Kevin vs. Rabbit

Rabbit leads all-time series, 11-7

Year Week Kevin W/L PF PA Rabbit Margin
2024 5 Kevin L 108.57 148.27 Rabbit 39.70
2023 3 Kevin L 79.46 118.43 Rabbit 38.97
2022 6 Kevin L 94.42 117.18 Rabbit 22.76 Team Blangums
2021 2 Kevin L 77.65 167.50 Rabbit 89.85 Team Blangums
2020 9 Kevin W 145.45 82.12 Rabbit 63.33 Team Blangums
2019 6 Kevin L 71.94 121.13 Rabbit 49.19 Team Blangums
2018 3 Kevin L 101.62 140.04 Rabbit 38.42 Team Blangums
2017 4 Kevin W 95.89 95.60 Rabbit 0.29
2016 16 Kevin W 152.74 89.94 Rabbit 62.80 Blingabowl IX, 2016
2016 5 Kevin W 133.02 98.51 Rabbit 34.51 Team Blangums
2015 10 Kevin L 74.23 127.69 Rabbit 53.46 Team Blangums
2014 2 Kevin W 98.36 74.84 Rabbit 23.52
2013 6 Kevin W 112.49 81.97 Rabbit 30.52
2012 4 Kevin L 103.90 134.65 Rabbit 30.75
2011 9 Kevin L 93.69 107.54 Rabbit 13.85
2010 4 Kevin L 77.71 140.87 Rabbit 63.16 Team Blangums
2009 11 Kevin L 113.03 119.40 Rabbit 6.37
2008 4 Kevin W 89.72 84.66 Rabbit 5.06

Trades

Kevin received:
Rabbit received: