Kevin vs. Pat
Pat leads all-time series, 12-4
Year | Week | Kevin | W/L | PF | PA | Pat | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 2 | Kevin | L | 72.58 | 82.85 | Pat | 10.27 | Slapped Heartbeat |
2023 | 9 | Kevin | L | 79.26 | 91.18 | Pat | 11.92 | |
2022 | 3 | Kevin | W | 110.10 | 84.05 | Pat | 26.05 | |
2021 | 11 | Kevin | L | 95.05 | 109.07 | Pat | 14.02 | |
2020 | 3 | Kevin | L | 74.29 | 82.96 | Pat | 8.67 | Slapped Heartbeat |
2019 | 2 | Kevin | L | 75.97 | 87.25 | Pat | 11.28 | |
2018 | 1 | Kevin | W | 108.58 | 76.15 | Pat | 32.43 | Slapped Heartbeat |
2017 | 8 | Kevin | L | 104.14 | 127.01 | Pat | 22.87 | |
2016 | 4 | Kevin | W | 70.22 | 59.62 | Pat | 10.60 | Slapped Heartbeat |
2015 | 7 | Kevin | L | 62.44 | 108.08 | Pat | 45.64 | |
2014 | 5 | Kevin | L | 72.85 | 78.58 | Pat | 5.73 | |
2013 | 11 | Kevin | W | 91.01 | 73.95 | Pat | 17.06 | |
2012 | 10 | Kevin | L | 43.52 | 76.97 | Pat | 33.45 | Slapped Heartbeat |
2011 | 11 | Kevin | L | 83.90 | 109.79 | Pat | 25.89 | |
2010 | 10 | Kevin | L | 99.51 | 100.27 | Pat | 0.76 | |
2009 | 3 | Kevin | L | 102.29 | 107.48 | Pat | 5.19 |
Trades
Kevin received:
- LeSean McCoy - from Pat - keeper cost: 7th
- Jay Cutler - from Pat - keeper cost: 8th
Pat received:
- Tom Brady - from Kevin - ineligible to be kept
- Michael Turner - from Kevin - keeper cost: 1st