Kevin vs. Richie
All-time series tied, 7-7
Year | Week | Kevin | W/L | PF | PA | Richie | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 9 | Kevin | L | 111.70 | 129.65 | Richie | 17.95 | |
2024 | 1 | Kevin | L | 85.49 | 87.90 | Richie | 2.41 | |
2023 | 10 | Kevin | L | 86.38 | 87.60 | Richie | 1.22 | |
2022 | 4 | Kevin | L | 63.04 | 91.45 | Richie | 28.41 | Slapped Heartbeat |
2021 | 12 | Kevin | L | 66.69 | 104.20 | Richie | 37.51 | |
2020 | 5 | Kevin | W | 133.02 | 128.85 | Richie | 4.17 | |
2019 | 9 | Kevin | W | 113.50 | 85.70 | Richie | 27.80 | |
2018 | 2 | Kevin | W | 121.51 | 119.04 | Richie | 2.47 | |
2017 | 10 | Kevin | W | 123.18 | 68.57 | Richie | 54.61 | Team Blangums |
2016 | 7 | Kevin | W | 90.37 | 76.70 | Richie | 13.67 | |
2015 | 3 | Kevin | W | 102.87 | 101.41 | Richie | 1.46 | |
2014 | 12 | Kevin | L | 102.98 | 115.73 | Richie | 12.75 | |
2013 | 5 | Kevin | L | 72.09 | 105.39 | Richie | 33.30 | |
2012 | 5 | Kevin | W | 98.22 | 90.31 | Richie | 7.91 |
Trades
Dave received:
- Davante Adams - from Kevin - keeper cost: 1st
- Travis Kelce - from Richie - keeper cost: 1st
- Clyde Edwards-Helaire - from Kevin - keeper cost: 2nd
Kevin received:
- Cooper Kupp - from Dave - keeper cost: 3rd
- Rhamondre Stevenson - from Dave - keeper cost: 9th
- Tua Tagovailoa - from Richie - keeper cost: 9th
Richie received:
- Josh Allen - from Kevin - ineligible to be kept
- Logan Thomas - from Kevin - keeper cost: 5th
- Tyler Higbee - from Dave - keeper cost: 7th
- Cordarrelle Patterson - from Kevin - keeper cost: 9th