Kevin vs. Matt

Kevin leads all-time series, 12-9

Year Week Kevin W/L PF PA Matt Margin
2024 8 Kevin L 86.99 106.30 Matt 19.31 Slapped Heartbeat
2023 13 Kevin L 108.80 157.40 Matt 48.60 Team Blangums
2023 1 Kevin L 60.67 114.96 Matt 54.29
2022 11 Kevin W 95.99 92.40 Matt 3.59
2021 8 Kevin L 102.26 104.54 Matt 2.28
2021 1 Kevin W 102.07 81.96 Matt 20.11
2020 16 Kevin W 145.75 102.32 Matt 43.43 Blingabowl XIII, 2020
2020 4 Kevin W 124.84 96.72 Matt 28.12
2019 4 Kevin L 93.76 119.19 Matt 25.43
2018 8 Kevin W 107.18 66.27 Matt 40.91 Slapped Heartbeat
2017 1 Kevin W 95.74 77.11 Matt 18.63
2016 10 Kevin W 130.23 80.47 Matt 49.76
2015 12 Kevin W 87.70 53.49 Matt 34.21 Slapped Heartbeat
2014 9 Kevin L 91.06 98.60 Matt 7.54
2013 2 Kevin L 151.29 171.54 Matt 20.25 Team Blangums
2012 9 Kevin L 70.22 124.81 Matt 54.59 Slapped Heartbeat
2011 12 Kevin W 127.70 115.91 Matt 11.79 Team Blangums
2011 5 Kevin W 154.68 98.46 Matt 56.22 Team Blangums
2010 2 Kevin L 68.08 165.35 Matt 97.27 Team Blangums
2009 10 Kevin W 110.15 75.09 Matt 35.06
2008 9 Kevin W 108.37 72.43 Matt 35.94 Team Blangums

Trades

Kevin received:
Matt received:
Kevin received:
Matt received: