Kevin vs. Mike R.
Mike R. leads all-time series, 11-7
| Year | Week | Kevin | W/L | PF | PA | Mike R. | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | Kevin | L | 89.77 | 102.22 | Mike R. | 12.45 | |
| 2023 | 12 | Kevin | L | 89.01 | 92.01 | Mike R. | 3.00 | |
| 2022 | 12 | Kevin | L | 80.16 | 123.02 | Mike R. | 42.86 | |
| 2021 | 3 | Kevin | W | 139.14 | 108.74 | Mike R. | 30.40 | |
| 2020 | 12 | Kevin | L | 78.79 | 112.38 | Mike R. | 33.59 | |
| 2019 | 8 | Kevin | L | 102.05 | 144.54 | Mike R. | 42.49 | Team Blangums | 
| 2018 | 16 | Kevin | W | 132.82 | 114.16 | Mike R. | 18.66 | Third-Place Game, 2018 | 
| 2018 | 4 | Kevin | L | 137.38 | 160.96 | Mike R. | 23.58 | Team Blangums | 
| 2017 | 6 | Kevin | W | 103.06 | 64.55 | Mike R. | 38.51 | Slapped Heartbeat | 
| 2016 | 12 | Kevin | L | 92.47 | 97.01 | Mike R. | 4.54 | |
| 2015 | 9 | Kevin | L | 75.18 | 105.12 | Mike R. | 29.94 | Slapped Heartbeat | 
| 2014 | 4 | Kevin | W | 121.73 | 76.64 | Mike R. | 45.09 | |
| 2013 | 9 | Kevin | W | 115.05 | 114.86 | Mike R. | 0.19 | |
| 2012 | 3 | Kevin | L | 75.79 | 115.57 | Mike R. | 39.78 | |
| 2011 | 7 | Kevin | L | 56.28 | 75.32 | Mike R. | 19.04 | |
| 2010 | 11 | Kevin | W | 81.85 | 51.81 | Mike R. | 30.04 | Slapped Heartbeat | 
| 2009 | 4 | Kevin | W | 105.70 | 89.47 | Mike R. | 16.23 | |
| 2008 | 3 | Kevin | L | 99.68 | 131.54 | Mike R. | 31.86 | Team Blangums | 
Trades
      Kevin received:
    
    
      - A.J. Green - from Mike R. - keeper cost: 1st
 - Derek Carr - from Mike R. - keeper cost: 4th
 
      Mike R. received:
    
    
      - Adam Thielen - from Kevin - keeper cost: 8th
 - Corey Davis - from Kevin - keeper cost: 9th