Kevin vs. Pulley
Pulley leads all-time series, 15-8
Year | Week | Kevin | W/L | PF | PA | Pulley | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 7 | Kevin | W | 103.65 | 59.68 | Pulley | 43.97 | Slapped Heartbeat |
2023 | 5 | Kevin | L | 57.20 | 165.99 | Pulley | 108.79 | Team Blangums, Slapped Heartbeat |
2022 | 10 | Kevin | L | 52.19 | 67.57 | Pulley | 15.38 | Slapped Heartbeat |
2022 | 1 | Kevin | W | 91.82 | 73.64 | Pulley | 18.18 | |
2021 | 4 | Kevin | W | 97.37 | 85.80 | Pulley | 11.57 | |
2020 | 15 | Kevin | W | 140.69 | 102.35 | Pulley | 38.34 | Semifinals, 2020 |
2020 | 2 | Kevin | L | 125.88 | 126.44 | Pulley | 0.56 | |
2019 | 12 | Kevin | L | 63.28 | 83.53 | Pulley | 20.25 | |
2018 | 14 | Kevin | W | 115.13 | 101.35 | Pulley | 13.78 | Quarterfinals, 2018 |
2018 | 5 | Kevin | L | 100.96 | 114.08 | Pulley | 13.12 | |
2017 | 16 | Kevin | L | 96.70 | 153.22 | Pulley | 56.52 | Third-Place Game, 2017 |
2017 | 3 | Kevin | L | 49.78 | 146.27 | Pulley | 96.49 | Team Blangums, Slapped Heartbeat |
2016 | 2 | Kevin | W | 119.27 | 101.26 | Pulley | 18.01 | |
2015 | 8 | Kevin | L | 58.31 | 106.89 | Pulley | 48.58 | Slapped Heartbeat |
2014 | 1 | Kevin | L | 104.42 | 118.07 | Pulley | 13.65 | |
2013 | 1 | Kevin | L | 118.95 | 141.30 | Pulley | 22.35 | Team Blangums |
2012 | 7 | Kevin | L | 58.66 | 75.89 | Pulley | 17.23 | |
2011 | 6 | Kevin | L | 84.80 | 89.22 | Pulley | 4.42 | |
2010 | 9 | Kevin | L | 97.91 | 99.34 | Pulley | 1.43 | |
2009 | 12 | Kevin | L | 91.55 | 123.89 | Pulley | 32.34 | |
2009 | 1 | Kevin | W | 115.11 | 98.73 | Pulley | 16.38 | |
2008 | 12 | Kevin | W | 93.76 | 91.01 | Pulley | 2.75 | |
2008 | 1 | Kevin | L | 88.90 | 122.85 | Pulley | 33.95 | Team Blangums |
Trades
Kevin received:
- Andre Johnson - from Pulley - keeper cost: 2nd
- Isaiah Pead - from Pulley - keeper cost: 7th
Pulley received:
- Alfred Morris - from Kevin - keeper cost: 7th
- Roy Helu - from Kevin - keeper cost: 9th