Dave vs. Ed
Dave leads all-time series, 12-8
Year | Week | Dave | W/L | PF | PA | Ed | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 7 | Dave | W | 133.13 | 117.49 | Ed | 15.64 | Team Blangums |
2023 | 2 | Dave | L | 85.05 | 93.59 | Ed | 8.54 | |
2022 | 10 | Dave | W | 92.97 | 86.66 | Ed | 6.31 | |
2021 | 9 | Dave | W | 96.45 | 87.10 | Ed | 9.35 | |
2021 | 1 | Dave | W | 127.82 | 109.60 | Ed | 18.22 | |
2020 | 11 | Dave | W | 103.41 | 98.35 | Ed | 5.06 | |
2019 | 3 | Dave | L | 79.62 | 102.86 | Ed | 23.24 | Slapped Heartbeat |
2018 | 3 | Dave | L | 80.39 | 114.37 | Ed | 33.98 | |
2017 | 2 | Dave | W | 97.01 | 88.60 | Ed | 8.41 | |
2016 | 5 | Dave | W | 113.30 | 101.55 | Ed | 11.75 | |
2015 | 10 | Dave | W | 98.78 | 60.26 | Ed | 38.52 | Slapped Heartbeat |
2014 | 10 | Dave | W | 120.93 | 100.53 | Ed | 20.40 | |
2013 | 14 | Dave | W | 129.73 | 99.66 | Ed | 30.07 | Quarterfinals, 2013 |
2013 | 3 | Dave | W | 141.62 | 105.11 | Ed | 36.51 | |
2012 | 6 | Dave | W | 92.97 | 76.81 | Ed | 16.16 | |
2011 | 10 | Dave | L | 73.97 | 75.87 | Ed | 1.90 | |
2010 | 8 | Dave | L | 80.75 | 86.18 | Ed | 5.43 | |
2009 | 9 | Dave | L | 111.26 | 121.30 | Ed | 10.04 | |
2008 | 13 | Dave | L | 62.52 | 111.05 | Ed | 48.53 | |
2008 | 2 | Dave | L | 99.69 | 110.83 | Ed | 11.14 |
Trades
Dave received:
- Bijan Robinson - from Ed - keeper cost: 1st
- Jerick McKinnon - from Ed - keeper cost: 8th
Ed received:
- Breece Hall - from Dave - keeper cost: 1st
- Jonathan Taylor - from Dave - keeper cost: 1st
Dave received:
- Tee Higgins - from Ed - ineligible to be kept
Ed received:
- Cole Kmet - from Dave - keeper cost: 9th
- Isiah Pacheco - from Dave - keeper cost: 9th
Dave received:
- A.J. Brown - from Ed - keeper cost: 2nd
- Jameson Williams - from Ed - keeper cost: 10th
Ed received:
- Clyde Edwards-Helaire - from Dave - keeper cost: 4th
- Tyler Allgeier - from Dave - keeper cost: 9th
Dave received:
- A.J. Brown - from Ed - ineligible to be kept
- Aaron Jones - from Ed - keeper cost: 1st
- T.J. Hockenson - from Ed - keeper cost: 4th
- Tyler Higbee - from Ed - keeper cost: 7th
Ed received:
- Terry McLaurin - from Dave - keeper cost: 2nd
- Kyle Pitts - from Dave - keeper cost: 3rd
- Damien Harris - from Dave - keeper cost: 5th
- Justin Fields - from Dave - keeper cost: 8th
Dave received:
- Alshon Jeffery - from Ed - keeper cost: 2nd
- Coby Fleener - from Ed - keeper cost: 9th
Ed received:
- Odell Beckham, Jr. - from Dave - keeper cost: 1st
- Matt Breida - from Dave - keeper cost: 9th
Ed received:
- Duke Johnson, Jr. - from Dave - keeper cost: 7th
- Atlanta - from Dave - keeper cost: 9th
Dave received:
- Giovani Bernard - from Ed - keeper cost: 5th
- Donnie Avery - from Ed - keeper cost: 9th
Ed received:
- Fred Jackson - from Dave - keeper cost: 6th
- Knowshon Moreno - from Dave - keeper cost: 12th
Dave received:
- Andre Brown - from Ed - keeper cost: 9th
- Martellus Bennett - from Ed - keeper cost: 9th
Ed received:
- Marques Colston - from Dave - keeper cost: 2nd
- Scott Chandler - from Dave - keeper cost: 9th