Dave vs. Rabbit

Rabbit leads all-time series, 13-7

Year Week Dave W/L PF PA Rabbit Margin
2024 11 Dave W 104.51 99.78 Rabbit 4.73
2023 6 Dave W 113.32 86.17 Rabbit 27.15
2022 8 Dave L 112.60 133.85 Rabbit 21.25 Team Blangums
2022 1 Dave L 119.51 128.29 Rabbit 8.78
2021 17 Dave W 113.28 75.36 Rabbit 37.92 Blingabowl XIV, 2021
2021 6 Dave W 125.81 106.34 Rabbit 19.47
2020 6 Dave L 76.86 112.83 Rabbit 35.97
2019 1 Dave L 89.82 100.20 Rabbit 10.38
2018 6 Dave L 107.34 119.88 Rabbit 12.54
2017 10 Dave L 88.80 98.85 Rabbit 10.05
2016 11 Dave L 92.79 118.48 Rabbit 25.69
2015 9 Dave W 130.72 116.67 Rabbit 14.05
2014 4 Dave L 111.07 128.90 Rabbit 17.83
2013 1 Dave L 97.74 135.65 Rabbit 37.91
2012 8 Dave W 74.62 67.22 Rabbit 7.40
2011 4 Dave L 114.74 119.40 Rabbit 4.66
2010 6 Dave W 113.91 102.53 Rabbit 11.38
2009 12 Dave L 102.11 105.95 Rabbit 3.84
2009 1 Dave L 68.30 111.69 Rabbit 43.39 Slapped Heartbeat
2008 9 Dave L 69.00 103.48 Rabbit 34.48

Trades

Dave received:
Rabbit received: