Dave vs. Pat
Dave leads all-time series, 12-6
| Year | Week | Dave | W/L | PF | PA | Pat | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | Dave | W | 86.67 | 84.15 | Pat | 2.52 | |
| 2024 | 10 | Dave | W | 144.70 | 89.43 | Pat | 55.27 | Team Blangums |
| 2023 | 7 | Dave | W | 144.61 | 110.68 | Pat | 33.93 | Team Blangums |
| 2022 | 15 | Dave | W | 107.68 | 66.82 | Pat | 40.86 | Quarterfinals, 2022 |
| 2022 | 12 | Dave | L | 100.14 | 116.45 | Pat | 16.31 | |
| 2021 | 2 | Dave | W | 103.20 | 70.04 | Pat | 33.16 | Slapped Heartbeat |
| 2020 | 9 | Dave | L | 82.09 | 85.57 | Pat | 3.48 | |
| 2019 | 9 | Dave | W | 118.48 | 75.76 | Pat | 42.72 | |
| 2018 | 11 | Dave | L | 75.93 | 88.10 | Pat | 12.17 | |
| 2017 | 5 | Dave | W | 107.97 | 57.01 | Pat | 50.96 | Slapped Heartbeat |
| 2016 | 6 | Dave | W | 69.91 | 63.16 | Pat | 6.75 | Slapped Heartbeat |
| 2015 | 12 | Dave | L | 101.42 | 130.67 | Pat | 29.25 | |
| 2014 | 11 | Dave | W | 106.37 | 103.77 | Pat | 2.60 | Team Blangums |
| 2013 | 2 | Dave | L | 70.28 | 91.19 | Pat | 20.91 | |
| 2012 | 5 | Dave | L | 54.78 | 107.02 | Pat | 52.24 | Slapped Heartbeat |
| 2011 | 6 | Dave | W | 134.36 | 70.39 | Pat | 63.97 | Team Blangums |
| 2010 | 2 | Dave | W | 137.10 | 95.82 | Pat | 41.28 | |
| 2009 | 4 | Dave | W | 91.72 | 87.73 | Pat | 3.99 |
Trades
Dave received:
- Tyreek Hill - from Pat - keeper cost: 1st
- Darrell Henderson, Jr. - from Pat - keeper cost: 7th
Pat received:
- CeeDee Lamb - from Dave - keeper cost: 4th
- Elijah Mitchell - from Dave - keeper cost: 9th
Dave received:
- Chris Thompson - from Pat - keeper cost: 9th
Pat received:
- Chris Carson - from Dave - keeper cost: 9th