Dave vs. Schertz

Schertz leads all-time series, 8-6

Year Week Dave W/L PF PA Schertz Margin
2024 9 Dave W 124.48 107.00 Schertz 17.48
2024 1 Dave L 87.63 89.93 Schertz 2.30
2023 12 Dave L 92.00 108.98 Schertz 16.98
2022 13 Dave W 153.62 119.86 Schertz 33.76
2021 4 Dave L 64.75 103.15 Schertz 38.40
2020 12 Dave L 29.68 112.00 Schertz 82.32 Slapped Heartbeat
2019 12 Dave L 42.44 98.16 Schertz 55.72 Slapped Heartbeat
2018 1 Dave L 85.11 99.18 Schertz 14.07
2017 9 Dave W 114.92 77.92 Schertz 37.00 Team Blangums
2016 7 Dave L 101.29 116.71 Schertz 15.42
2015 2 Dave L 88.95 94.00 Schertz 5.05
2014 1 Dave W 157.21 83.62 Schertz 73.59 Team Blangums
2013 6 Dave W 111.53 67.52 Schertz 44.01 Slapped Heartbeat
2012 3 Dave W 77.96 59.80 Schertz 18.16 Slapped Heartbeat

Trades

Dave received:
Schertz received:
Dave received:
Schertz received: