Dave vs. Scott
Dave leads all-time series, 6-1
Year | Week | Dave | W/L | PF | PA | Scott | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 2 | Dave | W | 131.40 | 107.38 | Scott | 24.02 | |
2023 | 3 | Dave | W | 120.41 | 72.32 | Scott | 48.09 | Slapped Heartbeat |
2022 | 11 | Dave | W | 149.79 | 75.73 | Scott | 74.06 | Team Blangums |
2021 | 5 | Dave | W | 120.65 | 76.54 | Scott | 44.11 | Slapped Heartbeat |
2020 | 4 | Dave | W | 103.56 | 77.17 | Scott | 26.39 | Slapped Heartbeat |
2019 | 6 | Dave | W | 106.81 | 103.85 | Scott | 2.96 | |
2018 | 12 | Dave | L | 82.53 | 139.70 | Scott | 57.17 |
Trades
Dave received:
- Breece Hall - from Scott - keeper cost: 1st
- Romeo Doubs - from Scott - keeper cost: 9th
Scott received:
- Michael Pittman, Jr. - from Dave - keeper cost: 5th
- Javonte Williams - from Dave - keeper cost: 6th
- Anthony Richardson - from Dave - keeper cost: 8th
Dave received:
- DeVonta Smith - from Scott - keeper cost: 4th
Scott received:
- Clyde Edwards-Helaire - from Dave - keeper cost: 2nd