Dave vs. Mike R.
Dave leads all-time series, 12-6
Year | Week | Dave | W/L | PF | PA | Mike R. | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 4 | Dave | L | 69.73 | 136.88 | Mike R. | 67.15 | Team Blangums |
2023 | 9 | Dave | W | 92.23 | 84.46 | Mike R. | 7.77 | |
2022 | 16 | Dave | L | 59.94 | 97.59 | Mike R. | 37.65 | Semifinals, 2022 |
2022 | 9 | Dave | W | 116.28 | 89.47 | Mike R. | 26.81 | |
2021 | 7 | Dave | W | 153.82 | 85.78 | Mike R. | 68.04 | Team Blangums |
2020 | 10 | Dave | W | 87.64 | 63.70 | Mike R. | 23.94 | Slapped Heartbeat |
2019 | 5 | Dave | L | 86.16 | 126.31 | Mike R. | 40.15 | |
2018 | 10 | Dave | W | 116.86 | 92.84 | Mike R. | 24.02 | |
2017 | 1 | Dave | W | 120.77 | 95.23 | Mike R. | 25.54 | |
2016 | 4 | Dave | W | 137.04 | 71.75 | Mike R. | 65.29 | |
2015 | 1 | Dave | W | 143.15 | 90.27 | Mike R. | 52.88 | Team Blangums |
2014 | 6 | Dave | W | 118.85 | 101.93 | Mike R. | 16.92 | |
2013 | 12 | Dave | W | 107.66 | 100.60 | Mike R. | 7.06 | |
2012 | 7 | Dave | L | 116.95 | 138.63 | Mike R. | 21.68 | Team Blangums |
2011 | 2 | Dave | L | 113.62 | 145.29 | Mike R. | 31.67 | Team Blangums |
2010 | 5 | Dave | W | 138.35 | 106.65 | Mike R. | 31.70 | |
2009 | 5 | Dave | L | 93.77 | 115.14 | Mike R. | 21.37 | Team Blangums |
2008 | 8 | Dave | W | 93.55 | 92.45 | Mike R. | 1.10 |
Trades
Dave received:
- Amon-Ra St. Brown - from Mike R. - keeper cost: 1st
- Austin Ekeler - from Mike R. - keeper cost: 7th
Mike R. received:
- Cooper Kupp - from Dave - keeper cost: 2nd
- George Pickens - from Dave - keeper cost: 4th
Dave received:
- Dalvin Cook - from Mike R. - keeper cost: 1st
- Drake London - from Mike R. - keeper cost: 7th
Mike R. received:
- Tee Higgins - from Dave - ineligible to be kept
- Keenan Allen - from Dave - keeper cost: 2nd
Dave received:
- Tyler Bass - from Mike R. - keeper cost: 11th
- Buffalo - from Mike R. - keeper cost: 13th
Mike R. received:
- Chase Claypool - from Dave - keeper cost: 7th
- Daniel Carlson - from Dave - keeper cost: 9th
Dave received:
- James White - from Mike R. - keeper cost: 9th
- Tre'Quan Smith - from Mike R. - keeper cost: 9th
- Geronimo Allison - from Mike R. - keeper cost: 10th
Mike R. received:
- Odell Beckham, Jr. - from Dave - keeper cost: 1st
- Sony Michel - from Dave - keeper cost: 6th
- Hayden Hurst - from Dave - keeper cost: 9th
Dave received:
- Kelvin Benjamin - from Mike R. - ineligible to be kept
- Cameron Brate - from Mike R. - keeper cost: 9th
Mike R. received:
- Alex Collins - from Dave - keeper cost: 9th
Dave received:
- Tyler Eifert - from Mike R. - keeper cost: 6th
Mike R. received:
- Terrelle Pryor, Sr. - from Dave - keeper cost: 9th
Dave received:
- Aaron Rodgers - from Mike R. - keeper cost: 2nd
- Michael Floyd - from Mike R. - keeper cost: 4th
- Mychal Rivera - from Mike R. - keeper cost: 9th
Mike R. received:
- Giovani Bernard - from Dave - keeper cost: 3rd
- Steven Jackson - from Dave - keeper cost: 4th
- Matt Ryan - from Dave - keeper cost: 6th