Dave vs. Pulley
All-time series tied, 10-10
| Year | Week | Dave | W/L | PF | PA | Pulley | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | Dave | L | 96.29 | 121.85 | Pulley | 25.56 | |
| 2024 | 12 | Dave | W | 111.52 | 104.28 | Pulley | 7.24 | |
| 2023 | 8 | Dave | L | 115.48 | 149.12 | Pulley | 33.64 | Team Blangums | 
| 2022 | 7 | Dave | W | 106.82 | 66.93 | Pulley | 39.89 | |
| 2021 | 8 | Dave | W | 106.76 | 79.06 | Pulley | 27.70 | |
| 2020 | 5 | Dave | L | 45.90 | 98.95 | Pulley | 53.05 | Slapped Heartbeat | 
| 2019 | 7 | Dave | W | 123.86 | 100.12 | Pulley | 23.74 | |
| 2018 | 2 | Dave | L | 76.67 | 123.39 | Pulley | 46.72 | |
| 2017 | 6 | Dave | L | 91.13 | 125.32 | Pulley | 34.19 | Team Blangums | 
| 2016 | 10 | Dave | L | 91.51 | 105.81 | Pulley | 14.30 | |
| 2015 | 3 | Dave | L | 131.31 | 152.67 | Pulley | 21.36 | |
| 2014 | 5 | Dave | W | 115.44 | 104.23 | Pulley | 11.21 | |
| 2013 | 16 | Dave | L | 91.55 | 93.46 | Pulley | 1.91 | Third-Place Game, 2013 | 
| 2013 | 9 | Dave | W | 119.25 | 104.45 | Pulley | 14.80 | |
| 2012 | 10 | Dave | W | 91.43 | 74.58 | Pulley | 16.85 | |
| 2011 | 1 | Dave | W | 95.82 | 71.61 | Pulley | 24.21 | |
| 2010 | 12 | Dave | L | 103.96 | 127.17 | Pulley | 23.21 | Team Blangums | 
| 2010 | 1 | Dave | W | 115.17 | 80.52 | Pulley | 34.65 | |
| 2009 | 3 | Dave | W | 95.08 | 42.13 | Pulley | 52.95 | Slapped Heartbeat | 
| 2008 | 6 | Dave | L | 51.45 | 107.73 | Pulley | 56.28 | 
Trades
      Dave received:
    
    
      - Josh Jacobs - from Pulley - keeper cost: 1st
 - Cooper Kupp - from Pulley - keeper cost: 2nd
 - Isaac Guerendo - from Pulley - keeper cost: 9th
 - Evan McPherson - from Pulley - keeper cost: 13th
 
      Pulley received:
    
    
      - Jaxon Smith-Njigba - from Dave - keeper cost: 6th
 - Nick Chubb - from Dave - keeper cost: 7th
 - Justin Tucker - from Dave - keeper cost: 9th
 - Xavier Legette - from Dave - keeper cost: 11th