Dave vs. Babel

Babel leads all-time series, 14-5

Year Week Dave W/L PF PA Babel Margin
2024 5 Dave L 99.05 135.05 Babel 36.00
2023 5 Dave L 87.27 101.66 Babel 14.39
2022 3 Dave W 105.94 92.02 Babel 13.92
2021 10 Dave W 112.23 83.32 Babel 28.91 Team Blangums
2020 1 Dave L 67.51 91.84 Babel 24.33 Slapped Heartbeat
2019 8 Dave W 110.48 85.34 Babel 25.14
2018 8 Dave L 86.90 119.28 Babel 32.38
2017 14 Dave L 122.75 147.00 Babel 24.25 Quarterfinals, 2017
2017 7 Dave L 96.80 130.03 Babel 33.23 Team Blangums
2016 9 Dave L 86.70 104.59 Babel 17.89
2015 8 Dave L 75.82 105.31 Babel 29.49
2014 14 Dave L 149.69 150.61 Babel 0.92 Quarterfinals, 2014
2014 12 Dave W 105.32 103.22 Babel 2.10
2013 4 Dave W 118.62 112.11 Babel 6.51
2012 1 Dave L 85.53 103.94 Babel 18.41
2011 8 Dave L 46.33 108.65 Babel 62.32 Slapped Heartbeat
2010 3 Dave L 128.55 143.94 Babel 15.39 Team Blangums
2009 7 Dave L 83.04 100.36 Babel 17.32
2008 11 Dave L 40.93 96.22 Babel 55.29 Slapped Heartbeat

Trades

Babel received:
Dave received:
Babel received:
Dave received:
Babel received:
Dave received: