Dave vs. Derrek
Derrek leads all-time series, 11-8
Year | Week | Dave | W/L | PF | PA | Derrek | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 6 | Dave | W | 101.54 | 84.40 | Derrek | 17.14 | |
2023 | 10 | Dave | L | 70.05 | 90.10 | Derrek | 20.05 | Slapped Heartbeat |
2023 | 1 | Dave | W | 83.70 | 63.20 | Derrek | 20.50 | |
2022 | 17 | Dave | W | 126.10 | 100.63 | Derrek | 25.47 | Third-Place Game, 2022 |
2022 | 4 | Dave | W | 127.48 | 94.52 | Derrek | 32.96 | |
2021 | 13 | Dave | L | 69.01 | 148.10 | Derrek | 79.09 | Team Blangums, Slapped Heartbeat |
2020 | 7 | Dave | L | 65.33 | 79.49 | Derrek | 14.16 | Slapped Heartbeat |
2019 | 11 | Dave | W | 92.78 | 88.11 | Derrek | 4.67 | |
2018 | 4 | Dave | W | 101.07 | 91.67 | Derrek | 9.40 | |
2017 | 3 | Dave | W | 127.83 | 68.02 | Derrek | 59.81 | |
2016 | 1 | Dave | L | 112.14 | 123.45 | Derrek | 11.31 | |
2015 | 11 | Dave | L | 81.24 | 81.62 | Derrek | 0.38 | |
2014 | 7 | Dave | L | 73.50 | 82.37 | Derrek | 8.87 | |
2013 | 8 | Dave | L | 73.59 | 109.47 | Derrek | 35.88 | |
2012 | 4 | Dave | L | 92.45 | 98.01 | Derrek | 5.56 | |
2011 | 5 | Dave | L | 92.26 | 108.41 | Derrek | 16.15 | |
2010 | 9 | Dave | L | 100.78 | 109.77 | Derrek | 8.99 | |
2009 | 6 | Dave | W | 96.50 | 96.12 | Derrek | 0.38 | |
2008 | 4 | Dave | L | 96.46 | 109.69 | Derrek | 13.23 |
Trades
Dave received:
- Travis Etienne, Jr. - from Derrek - keeper cost: 1st
- D.J. Moore - from Derrek - keeper cost: 2nd
- David Njoku - from Derrek - keeper cost: 6th
Derrek received:
- Alec Pierce - from Dave - keeper cost: 9th
- Cedric Tillman - from Dave - keeper cost: 9th
- Will Dissly - from Dave - keeper cost: 9th
Dave received:
- Jonathan Taylor - from Derrek - keeper cost: 1st
- Hollywood Brown - from Derrek - keeper cost: 3rd
- Kyler Murray - from Derrek - keeper cost: 11th
Derrek received:
- Zay Flowers - from Dave - keeper cost: 7th
- C.J. Stroud - from Dave - keeper cost: 9th
- Tank Dell - from Dave - keeper cost: 9th
Dave received:
- Mark Ingram II - from Derrek - keeper cost: 9th
Derrek received:
- Devontae Booker - from Dave - keeper cost: 9th