Mike R. vs. Ed

All-time series tied, 9-9

Year Week Mike R. W/L PF PA Ed Margin
2024 9 Mike R. W 141.14 85.06 Ed 56.08 Team Blangums
2023 10 Mike R. L 100.32 119.30 Ed 18.98
2022 8 Mike R. W 123.48 123.19 Ed 0.29
2021 11 Mike R. L 68.21 117.58 Ed 49.37
2020 9 Mike R. W 97.69 75.69 Ed 22.00
2019 9 Mike R. W 106.67 79.81 Ed 26.86
2018 12 Mike R. L 106.40 117.02 Ed 10.62
2017 8 Mike R. L 86.88 139.26 Ed 52.38 Team Blangums
2016 9 Mike R. L 84.92 120.23 Ed 35.31
2015 11 Mike R. W 83.77 70.65 Ed 13.12
2014 7 Mike R. W 112.39 68.95 Ed 43.44
2013 15 Mike R. W 118.83 67.87 Ed 50.96 Fifth-Place Game, 2013
2013 11 Mike R. W 94.28 82.54 Ed 11.74
2012 12 Mike R. W 112.36 112.09 Ed 0.27
2011 3 Mike R. L 108.58 123.82 Ed 15.24 Team Blangums
2010 10 Mike R. L 124.36 125.13 Ed 0.77
2009 11 Mike R. L 106.92 116.68 Ed 9.76
2008 6 Mike R. L 87.12 94.73 Ed 7.61

Trades

Ed received:
Mike R. received:
Ed received:
Mike R. received:
Ed received:
Mike R. received:
Ed received:
Mike R. received:
Ed received:
Mike R. received: