Mike R. vs. Pat
Mike R. leads all-time series, 13-6
Year | Week | Mike R. | W/L | PF | PA | Pat | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 5 | Mike R. | W | 126.18 | 81.26 | Pat | 44.92 | |
2023 | 11 | Mike R. | L | 86.87 | 90.06 | Pat | 3.19 | |
2022 | 10 | Mike R. | W | 104.94 | 78.13 | Pat | 26.81 | |
2022 | 1 | Mike R. | W | 94.27 | 59.93 | Pat | 34.34 | Slapped Heartbeat |
2021 | 4 | Mike R. | W | 133.41 | 122.50 | Pat | 10.91 | |
2021 | 1 | Mike R. | L | 108.98 | 111.39 | Pat | 2.41 | |
2020 | 11 | Mike R. | W | 86.13 | 80.84 | Pat | 5.29 | |
2019 | 6 | Mike R. | W | 109.50 | 101.80 | Pat | 7.70 | |
2018 | 9 | Mike R. | W | 140.12 | 92.27 | Pat | 47.85 | Team Blangums |
2017 | 7 | Mike R. | W | 94.79 | 93.31 | Pat | 1.48 | |
2016 | 2 | Mike R. | L | 83.87 | 99.38 | Pat | 15.51 | |
2015 | 5 | Mike R. | W | 80.54 | 37.04 | Pat | 43.50 | Slapped Heartbeat |
2014 | 1 | Mike R. | L | 62.19 | 103.15 | Pat | 40.96 | Slapped Heartbeat |
2013 | 10 | Mike R. | W | 102.64 | 69.71 | Pat | 32.93 | |
2012 | 1 | Mike R. | W | 119.79 | 100.04 | Pat | 19.75 | Team Blangums |
2011 | 12 | Mike R. | L | 80.64 | 116.01 | Pat | 35.37 | |
2011 | 10 | Mike R. | W | 112.20 | 52.13 | Pat | 60.07 | Slapped Heartbeat |
2010 | 4 | Mike R. | W | 102.77 | 50.11 | Pat | 52.66 | Slapped Heartbeat |
2009 | 6 | Mike R. | L | 115.12 | 158.64 | Pat | 43.52 | Team Blangums |
Trades
Mike R. received:
- Ja'Marr Chase - from Pat - ineligible to be kept
Pat received:
- Jordan Addison - from Mike R. - keeper cost: 6th
Mike R. received:
- Dalvin Cook - from Pat - keeper cost: 1st
Pat received:
- Ja'Marr Chase - from Mike R. - keeper cost: 2nd
Mike R. received:
- Nick Chubb - from Pat - ineligible to be kept
- Julio Jones - from Pat - keeper cost: 1st
- Chris Carson - from Pat - keeper cost: 2nd
Pat received:
- Kenny Golladay - from Mike R. - keeper cost: 1st
- D.J. Chark, Jr. - from Mike R. - keeper cost: 4th
- Darrell Henderson, Jr. - from Mike R. - keeper cost: 9th
Mike R. received:
- Jarvis Landry - from Pat - keeper cost: 3rd
- Dion Lewis - from Pat - keeper cost: 7th
Pat received:
- Alex Collins - from Mike R. - keeper cost: 7th
- Nick Chubb - from Mike R. - keeper cost: 9th