Mike R. vs. Richie

Mike R. leads all-time series, 7-6

Year Week Mike R. W/L PF PA Richie Margin
2024 10 Mike R. L 106.90 124.41 Richie 17.51
2023 2 Mike R. W 119.18 111.18 Richie 8.00 Team Blangums
2022 7 Mike R. W 109.82 98.59 Richie 11.23
2021 5 Mike R. L 121.31 135.53 Richie 14.22
2020 7 Mike R. W 97.20 93.72 Richie 3.48
2019 3 Mike R. W 98.73 81.72 Richie 17.01
2018 11 Mike R. W 115.72 68.81 Richie 46.91
2017 4 Mike R. W 84.39 67.10 Richie 17.29
2016 5 Mike R. L 60.32 108.72 Richie 48.40 Slapped Heartbeat
2015 12 Mike R. L 93.34 108.78 Richie 15.44
2014 8 Mike R. L 95.46 97.62 Richie 2.16
2013 3 Mike R. L 56.12 81.82 Richie 25.70
2012 11 Mike R. W 51.78 40.39 Richie 11.39

Trades

Mike R. received:
Richie received:
Mike R. received:
Richie received:
Mike R. received:
Richie received:
Mike R. received:
Richie received:
Mike R. received:
Richie received: