Mike R. vs. Scott
Scott leads all-time series, 6-2
Year | Week | Mike R. | W/L | PF | PA | Scott | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 12 | Mike R. | W | 123.11 | 67.62 | Scott | 55.49 | |
2024 | 1 | Mike R. | L | 102.58 | 122.31 | Scott | 19.73 | |
2023 | 7 | Mike R. | L | 82.08 | 86.10 | Scott | 4.02 | |
2022 | 4 | Mike R. | L | 100.72 | 165.65 | Scott | 64.93 | Team Blangums |
2021 | 9 | Mike R. | L | 57.39 | 88.40 | Scott | 31.01 | Slapped Heartbeat |
2020 | 8 | Mike R. | L | 96.20 | 103.36 | Scott | 7.16 | |
2019 | 2 | Mike R. | L | 111.26 | 115.99 | Scott | 4.73 | |
2018 | 2 | Mike R. | W | 132.61 | 91.56 | Scott | 41.05 | Team Blangums |
Trades
Mike R. received:
- Jared Goff - from Scott - keeper cost: 10th
Scott received:
- DeAndre Hopkins - from Mike R. - keeper cost: 4th
Mike R. received:
- Dalton Schultz - from Scott - keeper cost: 4th
Scott received:
- Rachaad White - from Mike R. - keeper cost: 9th
Mike R. received:
- Cooper Kupp - from Scott - keeper cost: 3rd
- George Kittle - from Scott - keeper cost: 7th
- Dak Prescott - from Scott - keeper cost: 10th
Scott received:
- Adam Thielen - from Mike R. - ineligible to be kept
- Travis Kelce - from Mike R. - keeper cost: 1st