Mike R. vs. Matt
Matt leads all-time series, 16-7
Year | Week | Mike R. | W/L | PF | PA | Matt | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 14 | Mike R. | W | 132.15 | 103.67 | Matt | 28.48 | |
2023 | 14 | Mike R. | L | 84.59 | 118.79 | Matt | 34.20 | |
2022 | 14 | Mike R. | W | 78.42 | 75.99 | Matt | 2.43 | |
2021 | 14 | Mike R. | L | 118.37 | 136.08 | Matt | 17.71 | |
2020 | 13 | Mike R. | L | 109.39 | 119.41 | Matt | 10.02 | |
2019 | 15 | Mike R. | L | 116.35 | 125.20 | Matt | 8.85 | Semifinals, 2019 |
2019 | 13 | Mike R. | L | 111.85 | 116.07 | Matt | 4.22 | |
2018 | 15 | Mike R. | L | 75.27 | 80.92 | Matt | 5.65 | Semifinals, 2018 |
2018 | 13 | Mike R. | W | 140.81 | 93.59 | Matt | 47.22 | Team Blangums |
2017 | 13 | Mike R. | L | 64.62 | 110.55 | Matt | 45.93 | Slapped Heartbeat |
2016 | 13 | Mike R. | W | 77.27 | 70.67 | Matt | 6.60 | Slapped Heartbeat |
2015 | 15 | Mike R. | L | 136.10 | 163.96 | Matt | 27.86 | Fifth-Place Game, 2015 |
2015 | 13 | Mike R. | L | 70.29 | 122.12 | Matt | 51.83 | |
2014 | 13 | Mike R. | L | 94.58 | 109.65 | Matt | 15.07 | |
2013 | 13 | Mike R. | L | 87.22 | 113.75 | Matt | 26.53 | |
2012 | 13 | Mike R. | L | 87.71 | 105.68 | Matt | 17.97 | |
2011 | 13 | Mike R. | L | 94.37 | 108.30 | Matt | 13.93 | |
2011 | 4 | Mike R. | L | 82.65 | 112.60 | Matt | 29.95 | |
2010 | 13 | Mike R. | L | 83.35 | 93.67 | Matt | 10.32 | |
2010 | 7 | Mike R. | W | 94.54 | 93.55 | Matt | 0.99 | |
2009 | 13 | Mike R. | L | 109.99 | 129.99 | Matt | 20.00 | |
2009 | 2 | Mike R. | W | 108.95 | 87.78 | Matt | 21.17 | |
2008 | 7 | Mike R. | W | 92.40 | 69.03 | Matt | 23.37 |
Trades
Matt received:
- Julio Jones - from Mike R. - keeper cost: 1st
Mike R. received:
- Brandon Aiyuk - from Matt - keeper cost: 9th