Mike R. vs. Kevin
Mike R. leads all-time series, 11-7
| Year | Week | Mike R. | W/L | PF | PA | Kevin | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | Mike R. | W | 102.22 | 89.77 | Kevin | 12.45 | |
| 2023 | 12 | Mike R. | W | 92.01 | 89.01 | Kevin | 3.00 | |
| 2022 | 12 | Mike R. | W | 123.02 | 80.16 | Kevin | 42.86 | |
| 2021 | 3 | Mike R. | L | 108.74 | 139.14 | Kevin | 30.40 | |
| 2020 | 12 | Mike R. | W | 112.38 | 78.79 | Kevin | 33.59 | |
| 2019 | 8 | Mike R. | W | 144.54 | 102.05 | Kevin | 42.49 | Team Blangums | 
| 2018 | 16 | Mike R. | L | 114.16 | 132.82 | Kevin | 18.66 | Third-Place Game, 2018 | 
| 2018 | 4 | Mike R. | W | 160.96 | 137.38 | Kevin | 23.58 | Team Blangums | 
| 2017 | 6 | Mike R. | L | 64.55 | 103.06 | Kevin | 38.51 | Slapped Heartbeat | 
| 2016 | 12 | Mike R. | W | 97.01 | 92.47 | Kevin | 4.54 | |
| 2015 | 9 | Mike R. | W | 105.12 | 75.18 | Kevin | 29.94 | Slapped Heartbeat | 
| 2014 | 4 | Mike R. | L | 76.64 | 121.73 | Kevin | 45.09 | |
| 2013 | 9 | Mike R. | L | 114.86 | 115.05 | Kevin | 0.19 | |
| 2012 | 3 | Mike R. | W | 115.57 | 75.79 | Kevin | 39.78 | |
| 2011 | 7 | Mike R. | W | 75.32 | 56.28 | Kevin | 19.04 | |
| 2010 | 11 | Mike R. | L | 51.81 | 81.85 | Kevin | 30.04 | Slapped Heartbeat | 
| 2009 | 4 | Mike R. | L | 89.47 | 105.70 | Kevin | 16.23 | |
| 2008 | 3 | Mike R. | W | 131.54 | 99.68 | Kevin | 31.86 | Team Blangums | 
Trades
      Kevin received:
    
    
      - A.J. Green - from Mike R. - keeper cost: 1st
 - Derek Carr - from Mike R. - keeper cost: 4th
 
      Mike R. received:
    
    
      - Adam Thielen - from Kevin - keeper cost: 8th
 - Corey Davis - from Kevin - keeper cost: 9th