Mike R. vs. Dave
Dave leads all-time series, 12-6
Year | Week | Mike R. | W/L | PF | PA | Dave | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 4 | Mike R. | W | 136.88 | 69.73 | Dave | 67.15 | Team Blangums |
2023 | 9 | Mike R. | L | 84.46 | 92.23 | Dave | 7.77 | |
2022 | 16 | Mike R. | W | 97.59 | 59.94 | Dave | 37.65 | Semifinals, 2022 |
2022 | 9 | Mike R. | L | 89.47 | 116.28 | Dave | 26.81 | |
2021 | 7 | Mike R. | L | 85.78 | 153.82 | Dave | 68.04 | Team Blangums |
2020 | 10 | Mike R. | L | 63.70 | 87.64 | Dave | 23.94 | Slapped Heartbeat |
2019 | 5 | Mike R. | W | 126.31 | 86.16 | Dave | 40.15 | |
2018 | 10 | Mike R. | L | 92.84 | 116.86 | Dave | 24.02 | |
2017 | 1 | Mike R. | L | 95.23 | 120.77 | Dave | 25.54 | |
2016 | 4 | Mike R. | L | 71.75 | 137.04 | Dave | 65.29 | |
2015 | 1 | Mike R. | L | 90.27 | 143.15 | Dave | 52.88 | Team Blangums |
2014 | 6 | Mike R. | L | 101.93 | 118.85 | Dave | 16.92 | |
2013 | 12 | Mike R. | L | 100.60 | 107.66 | Dave | 7.06 | |
2012 | 7 | Mike R. | W | 138.63 | 116.95 | Dave | 21.68 | Team Blangums |
2011 | 2 | Mike R. | W | 145.29 | 113.62 | Dave | 31.67 | Team Blangums |
2010 | 5 | Mike R. | L | 106.65 | 138.35 | Dave | 31.70 | |
2009 | 5 | Mike R. | W | 115.14 | 93.77 | Dave | 21.37 | Team Blangums |
2008 | 8 | Mike R. | L | 92.45 | 93.55 | Dave | 1.10 |
Trades
Dave received:
- Amon-Ra St. Brown - from Mike R. - keeper cost: 1st
- Austin Ekeler - from Mike R. - keeper cost: 7th
Mike R. received:
- Cooper Kupp - from Dave - keeper cost: 2nd
- George Pickens - from Dave - keeper cost: 4th
Dave received:
- Dalvin Cook - from Mike R. - keeper cost: 1st
- Drake London - from Mike R. - keeper cost: 7th
Mike R. received:
- Tee Higgins - from Dave - ineligible to be kept
- Keenan Allen - from Dave - keeper cost: 2nd
Dave received:
- Tyler Bass - from Mike R. - keeper cost: 11th
- Buffalo - from Mike R. - keeper cost: 13th
Mike R. received:
- Chase Claypool - from Dave - keeper cost: 7th
- Daniel Carlson - from Dave - keeper cost: 9th
Dave received:
- James White - from Mike R. - keeper cost: 9th
- Tre'Quan Smith - from Mike R. - keeper cost: 9th
- Geronimo Allison - from Mike R. - keeper cost: 10th
Mike R. received:
- Odell Beckham, Jr. - from Dave - keeper cost: 1st
- Sony Michel - from Dave - keeper cost: 6th
- Hayden Hurst - from Dave - keeper cost: 9th
Dave received:
- Kelvin Benjamin - from Mike R. - ineligible to be kept
- Cameron Brate - from Mike R. - keeper cost: 9th
Mike R. received:
- Alex Collins - from Dave - keeper cost: 9th
Dave received:
- Tyler Eifert - from Mike R. - keeper cost: 6th
Mike R. received:
- Terrelle Pryor, Sr. - from Dave - keeper cost: 9th
Dave received:
- Aaron Rodgers - from Mike R. - keeper cost: 2nd
- Michael Floyd - from Mike R. - keeper cost: 4th
- Mychal Rivera - from Mike R. - keeper cost: 9th
Mike R. received:
- Giovani Bernard - from Dave - keeper cost: 3rd
- Steven Jackson - from Dave - keeper cost: 4th
- Matt Ryan - from Dave - keeper cost: 6th