Mike R. vs. Pulley
Mike R. leads all-time series, 10-8
Year | Week | Mike R. | W/L | PF | PA | Pulley | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 6 | Mike R. | W | 96.94 | 96.02 | Pulley | 0.92 | |
2023 | 6 | Mike R. | W | 127.94 | 113.91 | Pulley | 14.03 | Team Blangums |
2022 | 5 | Mike R. | W | 94.56 | 83.60 | Pulley | 10.96 | |
2021 | 10 | Mike R. | W | 102.45 | 64.27 | Pulley | 38.18 | |
2020 | 4 | Mike R. | L | 119.38 | 131.05 | Pulley | 11.67 | |
2019 | 4 | Mike R. | L | 67.96 | 83.40 | Pulley | 15.44 | |
2018 | 6 | Mike R. | W | 112.82 | 106.39 | Pulley | 6.43 | |
2017 | 11 | Mike R. | L | 69.06 | 110.27 | Pulley | 41.21 | |
2016 | 6 | Mike R. | L | 90.48 | 98.17 | Pulley | 7.69 | |
2015 | 6 | Mike R. | L | 88.71 | 126.43 | Pulley | 37.72 | |
2014 | 10 | Mike R. | W | 106.88 | 94.59 | Pulley | 12.29 | |
2013 | 14 | Mike R. | L | 94.68 | 112.79 | Pulley | 18.11 | Quarterfinals, 2013 |
2013 | 2 | Mike R. | L | 105.22 | 136.95 | Pulley | 31.73 | |
2012 | 2 | Mike R. | W | 101.02 | 68.67 | Pulley | 32.35 | |
2011 | 5 | Mike R. | W | 103.64 | 83.53 | Pulley | 20.11 | |
2010 | 3 | Mike R. | L | 79.79 | 84.16 | Pulley | 4.37 | |
2009 | 7 | Mike R. | W | 105.17 | 83.43 | Pulley | 21.74 | |
2008 | 10 | Mike R. | W | 102.62 | 85.27 | Pulley | 17.35 |
Trades
Mike R. received:
- Travis Etienne, Jr. - from Pulley - ineligible to be kept
- Sam Howell - from Pulley - keeper cost: 9th
Pulley received:
- Derrick Henry - from Mike R. - keeper cost: 1st
- Justin Herbert - from Mike R. - keeper cost: 3rd
Mike R. received:
- Vernon Davis - from Pulley - keeper cost: 3rd
- Justin Forsett - from Pulley - keeper cost: 7th
Pulley received:
- Malcom Floyd - from Mike R. - keeper cost: 8th