Mike R. vs. Babel
Mike R. leads all-time series, 13-9
| Year | Week | Mike R. | W/L | PF | PA | Babel | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Mike R. | W | 106.31 | 70.40 | Babel | 35.91 | |
| 2024 | 17 | Mike R. | W | 102.49 | 94.90 | Babel | 7.59 | Third-Place Game, 2024 | 
| 2024 | 8 | Mike R. | L | 104.78 | 105.41 | Babel | 0.63 | |
| 2023 | 3 | Mike R. | L | 98.61 | 136.37 | Babel | 37.76 | Team Blangums | 
| 2022 | 13 | Mike R. | W | 89.05 | 85.83 | Babel | 3.22 | |
| 2021 | 12 | Mike R. | W | 83.56 | 82.04 | Babel | 1.52 | |
| 2020 | 2 | Mike R. | L | 102.91 | 113.06 | Babel | 10.15 | |
| 2019 | 14 | Mike R. | W | 121.06 | 87.17 | Babel | 33.89 | Quarterfinals, 2019 | 
| 2019 | 10 | Mike R. | L | 77.75 | 102.15 | Babel | 24.40 | |
| 2018 | 7 | Mike R. | W | 149.12 | 104.27 | Babel | 44.85 | Team Blangums | 
| 2017 | 9 | Mike R. | L | 60.97 | 69.95 | Babel | 8.98 | Slapped Heartbeat | 
| 2016 | 8 | Mike R. | W | 118.84 | 105.54 | Babel | 13.30 | |
| 2015 | 4 | Mike R. | W | 119.87 | 105.06 | Babel | 14.81 | |
| 2014 | 2 | Mike R. | W | 133.40 | 106.03 | Babel | 27.37 | |
| 2013 | 1 | Mike R. | W | 135.37 | 97.51 | Babel | 37.86 | |
| 2012 | 14 | Mike R. | L | 71.76 | 80.31 | Babel | 8.55 | Quarterfinals, 2012 | 
| 2012 | 4 | Mike R. | W | 136.87 | 97.12 | Babel | 39.75 | Team Blangums | 
| 2011 | 1 | Mike R. | L | 103.67 | 117.88 | Babel | 14.21 | |
| 2010 | 12 | Mike R. | L | 105.49 | 110.75 | Babel | 5.26 | |
| 2010 | 2 | Mike R. | W | 116.19 | 115.08 | Babel | 1.11 | |
| 2009 | 9 | Mike R. | W | 145.25 | 83.64 | Babel | 61.61 | Team Blangums | 
| 2008 | 4 | Mike R. | L | 67.38 | 119.41 | Babel | 52.03 | Slapped Heartbeat | 
Trades
      Babel received:
    
    
      - Lamar Miller - from Mike R. - keeper cost: 3rd
 - Kenbrell Thompkins - from Mike R. - keeper cost: 6th
 
      Mike R. received:
    
    
      - Frank Gore - from Babel - keeper cost: 2nd