Pulley vs. Rabbit
Rabbit leads all-time series, 10-8
Year | Week | Pulley | W/L | PF | PA | Rabbit | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 13 | Pulley | L | 81.76 | 107.17 | Rabbit | 25.41 | |
2023 | 13 | Pulley | L | 109.54 | 138.00 | Rabbit | 28.46 | |
2022 | 4 | Pulley | W | 94.91 | 77.98 | Rabbit | 16.93 | |
2021 | 9 | Pulley | L | 77.53 | 103.31 | Rabbit | 25.78 | |
2020 | 1 | Pulley | W | 97.80 | 92.09 | Rabbit | 5.71 | |
2019 | 9 | Pulley | W | 107.12 | 93.44 | Rabbit | 13.68 | |
2018 | 12 | Pulley | L | 107.05 | 117.25 | Rabbit | 10.20 | |
2017 | 5 | Pulley | W | 67.55 | 58.05 | Rabbit | 9.50 | |
2016 | 15 | Pulley | L | 108.60 | 139.29 | Rabbit | 30.69 | Semifinals, 2016 |
2016 | 7 | Pulley | L | 66.87 | 88.52 | Rabbit | 21.65 | Slapped Heartbeat |
2015 | 5 | Pulley | W | 113.08 | 104.66 | Rabbit | 8.42 | |
2014 | 9 | Pulley | L | 112.70 | 141.76 | Rabbit | 29.06 | Team Blangums |
2013 | 11 | Pulley | W | 94.30 | 81.96 | Rabbit | 12.34 | |
2012 | 11 | Pulley | L | 67.67 | 151.12 | Rabbit | 83.45 | |
2011 | 7 | Pulley | L | 63.37 | 165.25 | Rabbit | 101.88 | Team Blangums |
2010 | 10 | Pulley | L | 114.72 | 140.84 | Rabbit | 26.12 | Team Blangums |
2009 | 10 | Pulley | W | 91.15 | 72.05 | Rabbit | 19.10 | Slapped Heartbeat |
2008 | 11 | Pulley | W | 103.99 | 92.37 | Rabbit | 11.62 |
Trades
Pulley received:
- Ryan Mathews - from Rabbit - keeper cost: 2nd
- Ben Roethlisberger - from Rabbit - keeper cost: 9th
Rabbit received:
- Alfred Morris - from Pulley - ineligible to be kept