Pulley vs. Pat
Pulley leads all-time series, 14-2
Year | Week | Pulley | W/L | PF | PA | Pat | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 4 | Pulley | L | 87.50 | 108.54 | Pat | 21.04 | |
2023 | 4 | Pulley | W | 103.39 | 93.83 | Pat | 9.56 | |
2022 | 8 | Pulley | W | 115.98 | 84.63 | Pat | 31.35 | |
2021 | 5 | Pulley | W | 108.34 | 107.40 | Pat | 0.94 | |
2020 | 7 | Pulley | W | 97.55 | 81.00 | Pat | 16.55 | |
2019 | 3 | Pulley | W | 145.86 | 95.86 | Pat | 50.00 | |
2018 | 7 | Pulley | W | 137.51 | 100.32 | Pat | 37.19 | |
2017 | 2 | Pulley | W | 136.68 | 96.69 | Pat | 39.99 | Team Blangums |
2016 | 11 | Pulley | W | 98.03 | 89.55 | Pat | 8.48 | |
2015 | 10 | Pulley | W | 118.36 | 63.95 | Pat | 54.41 | |
2014 | 3 | Pulley | W | 147.33 | 84.31 | Pat | 63.02 | Team Blangums |
2013 | 6 | Pulley | W | 109.89 | 95.53 | Pat | 14.36 | |
2012 | 8 | Pulley | W | 103.07 | 67.19 | Pat | 35.88 | |
2011 | 9 | Pulley | W | 107.15 | 102.28 | Pat | 4.87 | |
2010 | 5 | Pulley | W | 118.12 | 103.41 | Pat | 14.71 | |
2009 | 5 | Pulley | L | 93.89 | 113.92 | Pat | 20.03 |
Trades
Pat received:
- Amari Cooper - from Pulley - keeper cost: 3rd
- Justin Forsett - from Pulley - keeper cost: 7th
- Alfred Blue - from Pulley - keeper cost: 9th
Pulley received:
- Adrian Peterson - from Pat - keeper cost: 1st
- Eric Decker - from Pat - keeper cost: 6th
- DeAngelo Williams - from Pat - keeper cost: 9th