Pulley vs. Kevin
Pulley leads all-time series, 15-8
Year | Week | Pulley | W/L | PF | PA | Kevin | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 7 | Pulley | L | 59.68 | 103.65 | Kevin | 43.97 | Slapped Heartbeat |
2023 | 5 | Pulley | W | 165.99 | 57.20 | Kevin | 108.79 | Team Blangums, Slapped Heartbeat |
2022 | 10 | Pulley | W | 67.57 | 52.19 | Kevin | 15.38 | Slapped Heartbeat |
2022 | 1 | Pulley | L | 73.64 | 91.82 | Kevin | 18.18 | |
2021 | 4 | Pulley | L | 85.80 | 97.37 | Kevin | 11.57 | |
2020 | 15 | Pulley | L | 102.35 | 140.69 | Kevin | 38.34 | Semifinals, 2020 |
2020 | 2 | Pulley | W | 126.44 | 125.88 | Kevin | 0.56 | |
2019 | 12 | Pulley | W | 83.53 | 63.28 | Kevin | 20.25 | |
2018 | 14 | Pulley | L | 101.35 | 115.13 | Kevin | 13.78 | Quarterfinals, 2018 |
2018 | 5 | Pulley | W | 114.08 | 100.96 | Kevin | 13.12 | |
2017 | 16 | Pulley | W | 153.22 | 96.70 | Kevin | 56.52 | Third-Place Game, 2017 |
2017 | 3 | Pulley | W | 146.27 | 49.78 | Kevin | 96.49 | Team Blangums, Slapped Heartbeat |
2016 | 2 | Pulley | L | 101.26 | 119.27 | Kevin | 18.01 | |
2015 | 8 | Pulley | W | 106.89 | 58.31 | Kevin | 48.58 | Slapped Heartbeat |
2014 | 1 | Pulley | W | 118.07 | 104.42 | Kevin | 13.65 | |
2013 | 1 | Pulley | W | 141.30 | 118.95 | Kevin | 22.35 | Team Blangums |
2012 | 7 | Pulley | W | 75.89 | 58.66 | Kevin | 17.23 | |
2011 | 6 | Pulley | W | 89.22 | 84.80 | Kevin | 4.42 | |
2010 | 9 | Pulley | W | 99.34 | 97.91 | Kevin | 1.43 | |
2009 | 12 | Pulley | W | 123.89 | 91.55 | Kevin | 32.34 | |
2009 | 1 | Pulley | L | 98.73 | 115.11 | Kevin | 16.38 | |
2008 | 12 | Pulley | L | 91.01 | 93.76 | Kevin | 2.75 | |
2008 | 1 | Pulley | W | 122.85 | 88.90 | Kevin | 33.95 | Team Blangums |
Trades
Kevin received:
- Andre Johnson - from Pulley - keeper cost: 2nd
- Isaiah Pead - from Pulley - keeper cost: 7th
Pulley received:
- Alfred Morris - from Kevin - keeper cost: 7th
- Roy Helu - from Kevin - keeper cost: 9th