Pulley vs. Dave
All-time series tied, 10-10
| Year | Week | Pulley | W/L | PF | PA | Dave | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | Pulley | W | 121.85 | 96.29 | Dave | 25.56 | |
| 2024 | 12 | Pulley | L | 104.28 | 111.52 | Dave | 7.24 | |
| 2023 | 8 | Pulley | W | 149.12 | 115.48 | Dave | 33.64 | Team Blangums | 
| 2022 | 7 | Pulley | L | 66.93 | 106.82 | Dave | 39.89 | |
| 2021 | 8 | Pulley | L | 79.06 | 106.76 | Dave | 27.70 | |
| 2020 | 5 | Pulley | W | 98.95 | 45.90 | Dave | 53.05 | Slapped Heartbeat | 
| 2019 | 7 | Pulley | L | 100.12 | 123.86 | Dave | 23.74 | |
| 2018 | 2 | Pulley | W | 123.39 | 76.67 | Dave | 46.72 | |
| 2017 | 6 | Pulley | W | 125.32 | 91.13 | Dave | 34.19 | Team Blangums | 
| 2016 | 10 | Pulley | W | 105.81 | 91.51 | Dave | 14.30 | |
| 2015 | 3 | Pulley | W | 152.67 | 131.31 | Dave | 21.36 | |
| 2014 | 5 | Pulley | L | 104.23 | 115.44 | Dave | 11.21 | |
| 2013 | 16 | Pulley | W | 93.46 | 91.55 | Dave | 1.91 | Third-Place Game, 2013 | 
| 2013 | 9 | Pulley | L | 104.45 | 119.25 | Dave | 14.80 | |
| 2012 | 10 | Pulley | L | 74.58 | 91.43 | Dave | 16.85 | |
| 2011 | 1 | Pulley | L | 71.61 | 95.82 | Dave | 24.21 | |
| 2010 | 12 | Pulley | W | 127.17 | 103.96 | Dave | 23.21 | Team Blangums | 
| 2010 | 1 | Pulley | L | 80.52 | 115.17 | Dave | 34.65 | |
| 2009 | 3 | Pulley | L | 42.13 | 95.08 | Dave | 52.95 | Slapped Heartbeat | 
| 2008 | 6 | Pulley | W | 107.73 | 51.45 | Dave | 56.28 | 
Trades
      Dave received:
    
    
      - Josh Jacobs - from Pulley - keeper cost: 1st
 - Cooper Kupp - from Pulley - keeper cost: 2nd
 - Isaac Guerendo - from Pulley - keeper cost: 9th
 - Evan McPherson - from Pulley - keeper cost: 13th
 
      Pulley received:
    
    
      - Jaxon Smith-Njigba - from Dave - keeper cost: 6th
 - Nick Chubb - from Dave - keeper cost: 7th
 - Justin Tucker - from Dave - keeper cost: 9th
 - Xavier Legette - from Dave - keeper cost: 11th