Pulley vs. Mike R.
Mike R. leads all-time series, 11-8
| Year | Week | Pulley | W/L | PF | PA | Mike R. | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | Pulley | L | 109.64 | 122.50 | Mike R. | 12.86 | |
| 2024 | 6 | Pulley | L | 96.02 | 96.94 | Mike R. | 0.92 | |
| 2023 | 6 | Pulley | L | 113.91 | 127.94 | Mike R. | 14.03 | Team Blangums | 
| 2022 | 5 | Pulley | L | 83.60 | 94.56 | Mike R. | 10.96 | |
| 2021 | 10 | Pulley | L | 64.27 | 102.45 | Mike R. | 38.18 | |
| 2020 | 4 | Pulley | W | 131.05 | 119.38 | Mike R. | 11.67 | |
| 2019 | 4 | Pulley | W | 83.40 | 67.96 | Mike R. | 15.44 | |
| 2018 | 6 | Pulley | L | 106.39 | 112.82 | Mike R. | 6.43 | |
| 2017 | 11 | Pulley | W | 110.27 | 69.06 | Mike R. | 41.21 | |
| 2016 | 6 | Pulley | W | 98.17 | 90.48 | Mike R. | 7.69 | |
| 2015 | 6 | Pulley | W | 126.43 | 88.71 | Mike R. | 37.72 | |
| 2014 | 10 | Pulley | L | 94.59 | 106.88 | Mike R. | 12.29 | |
| 2013 | 14 | Pulley | W | 112.79 | 94.68 | Mike R. | 18.11 | Quarterfinals, 2013 | 
| 2013 | 2 | Pulley | W | 136.95 | 105.22 | Mike R. | 31.73 | |
| 2012 | 2 | Pulley | L | 68.67 | 101.02 | Mike R. | 32.35 | |
| 2011 | 5 | Pulley | L | 83.53 | 103.64 | Mike R. | 20.11 | |
| 2010 | 3 | Pulley | W | 84.16 | 79.79 | Mike R. | 4.37 | |
| 2009 | 7 | Pulley | L | 83.43 | 105.17 | Mike R. | 21.74 | |
| 2008 | 10 | Pulley | L | 85.27 | 102.62 | Mike R. | 17.35 | 
Trades
      Mike R. received:
    
    
      - Travis Etienne, Jr. - from Pulley - ineligible to be kept
 - Sam Howell - from Pulley - keeper cost: 9th
 
      Pulley received:
    
    
      - Derrick Henry - from Mike R. - keeper cost: 1st
 - Justin Herbert - from Mike R. - keeper cost: 3rd
 
      Mike R. received:
    
    
      - Vernon Davis - from Pulley - keeper cost: 3rd
 - Justin Forsett - from Pulley - keeper cost: 7th
 
      Pulley received:
    
    
      - Malcom Floyd - from Mike R. - keeper cost: 8th