Pulley vs. Derrek

Pulley leads all-time series, 13-8

Year Week Pulley W/L PF PA Derrek Margin
2024 3 Pulley W 88.17 50.69 Derrek 37.48 Slapped Heartbeat
2023 9 Pulley W 123.32 92.49 Derrek 30.83
2022 13 Pulley W 92.35 88.22 Derrek 4.13
2021 3 Pulley L 75.52 122.93 Derrek 47.41
2020 14 Pulley W 121.50 90.58 Derrek 30.92 Quarterfinals, 2020
2020 3 Pulley W 115.20 94.86 Derrek 20.34
2019 14 Pulley L 90.32 123.84 Derrek 33.52 Quarterfinals, 2019
2019 6 Pulley W 117.07 116.85 Derrek 0.22
2018 10 Pulley L 123.48 131.30 Derrek 7.82
2017 1 Pulley W 76.99 70.70 Derrek 6.29 Slapped Heartbeat
2016 8 Pulley W 134.91 90.63 Derrek 44.28 Team Blangums
2015 12 Pulley W 151.94 62.60 Derrek 89.34 Team Blangums
2014 2 Pulley W 133.53 64.07 Derrek 69.46 Team Blangums, Slapped Heartbeat
2013 10 Pulley W 85.35 60.26 Derrek 25.09
2012 1 Pulley L 109.62 118.79 Derrek 9.17
2011 12 Pulley L 78.77 97.79 Derrek 19.02 Slapped Heartbeat
2011 8 Pulley W 106.08 85.45 Derrek 20.63
2010 14 Pulley L 113.28 116.45 Derrek 3.17 Quarterfinals, 2010
2010 8 Pulley W 87.14 63.45 Derrek 23.69
2009 9 Pulley L 82.90 115.93 Derrek 33.03 Slapped Heartbeat
2008 8 Pulley L 98.92 125.77 Derrek 26.85 Team Blangums

Trades

Derrek received:
Pulley received:
Derrek received:
Pulley received:
Derrek received:
Pulley received: