Babel vs. Ed

Babel leads all-time series, 14-7

Year Week Babel W/L PF PA Ed Margin
2024 14 Babel W 114.20 95.00 Ed 19.20
2023 14 Babel L 92.60 110.42 Ed 17.82
2022 14 Babel L 70.71 94.33 Ed 23.62
2021 14 Babel W 117.25 105.85 Ed 11.40
2020 13 Babel W 134.45 87.92 Ed 46.53
2019 13 Babel W 106.03 81.08 Ed 24.95
2018 13 Babel L 78.22 98.13 Ed 19.91
2017 13 Babel W 129.27 106.30 Ed 22.97
2016 13 Babel W 97.25 79.91 Ed 17.34
2015 13 Babel L 109.58 124.44 Ed 14.86
2014 13 Babel W 144.87 115.70 Ed 29.17 Team Blangums
2013 13 Babel W 119.91 115.86 Ed 4.05
2012 13 Babel W 135.95 101.24 Ed 34.71 Team Blangums
2011 13 Babel L 92.13 110.82 Ed 18.69
2011 9 Babel L 64.51 133.41 Ed 68.90 Team Blangums, Slapped Heartbeat
2010 13 Babel W 131.10 101.69 Ed 29.41 Team Blangums
2010 9 Babel W 98.53 60.16 Ed 38.37 Slapped Heartbeat
2009 13 Babel W 135.11 87.65 Ed 47.46 Team Blangums
2009 2 Babel W 101.26 100.92 Ed 0.34
2008 16 Babel L 56.73 103.52 Ed 46.79 Third-Place Game, 2008
2008 9 Babel W 108.10 88.94 Ed 19.16

Trades

Babel received:
Ed received: