Babel vs. Pat
Pat leads all-time series, 9-7
Year | Week | Babel | W/L | PF | PA | Pat | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 6 | Babel | L | 81.08 | 145.60 | Pat | 64.52 | Team Blangums |
2023 | 6 | Babel | L | 86.28 | 90.72 | Pat | 4.44 | |
2022 | 2 | Babel | W | 83.53 | 77.19 | Pat | 6.34 | |
2021 | 7 | Babel | W | 106.59 | 84.72 | Pat | 21.87 | |
2020 | 4 | Babel | L | 90.53 | 91.99 | Pat | 1.46 | |
2019 | 4 | Babel | L | 92.84 | 131.67 | Pat | 38.83 | Team Blangums |
2018 | 5 | Babel | W | 71.44 | 46.68 | Pat | 24.76 | Slapped Heartbeat |
2017 | 4 | Babel | W | 112.94 | 80.32 | Pat | 32.62 | |
2016 | 3 | Babel | W | 105.43 | 91.12 | Pat | 14.31 | |
2015 | 9 | Babel | L | 76.41 | 101.17 | Pat | 24.76 | |
2014 | 8 | Babel | W | 151.00 | 118.22 | Pat | 32.78 | |
2013 | 3 | Babel | L | 76.61 | 77.19 | Pat | 0.58 | |
2012 | 12 | Babel | L | 84.83 | 98.24 | Pat | 13.41 | |
2011 | 5 | Babel | W | 106.75 | 49.67 | Pat | 57.08 | Slapped Heartbeat |
2010 | 1 | Babel | L | 76.67 | 94.63 | Pat | 17.96 | |
2009 | 8 | Babel | L | 62.71 | 89.08 | Pat | 26.37 | Slapped Heartbeat |
Trades
Babel received:
- Christian Kirk - from Pat - keeper cost: 7th
Pat received:
- Allen Lazard - from Babel - keeper cost: 9th