Babel vs. Richie

Babel leads all-time series, 11-5

Year Week Babel W/L PF PA Richie Margin
2024 15 Babel W 143.53 97.75 Richie 45.78 Quarterfinals, 2024
2024 4 Babel W 92.33 69.67 Richie 22.66
2023 9 Babel W 78.43 67.19 Richie 11.24
2023 1 Babel W 152.17 98.90 Richie 53.27 Team Blangums
2022 11 Babel L 115.27 118.00 Richie 2.73
2022 1 Babel L 63.76 64.57 Richie 0.81
2021 8 Babel L 108.36 108.72 Richie 0.36
2020 9 Babel W 122.23 85.41 Richie 36.82
2019 12 Babel W 115.96 53.94 Richie 62.02
2018 4 Babel L 124.69 135.93 Richie 11.24
2017 5 Babel W 168.43 87.92 Richie 80.51 Team Blangums
2016 10 Babel W 89.80 74.86 Richie 14.94 Slapped Heartbeat
2015 7 Babel W 82.50 79.69 Richie 2.81
2014 3 Babel W 129.72 81.70 Richie 48.02
2013 10 Babel L 66.94 82.43 Richie 15.49
2012 7 Babel W 99.19 80.81 Richie 18.38

Trades

Babel received:
Richie received: