Babel vs. Scott

Scott leads all-time series, 4-3

Year Week Babel W/L PF PA Scott Margin
2024 10 Babel W 87.83 85.60 Scott 2.23
2023 8 Babel L 81.33 86.65 Scott 5.32
2022 10 Babel L 80.65 118.68 Scott 38.03
2021 2 Babel W 104.67 85.42 Scott 19.25
2020 3 Babel L 112.47 119.08 Scott 6.61
2019 9 Babel W 103.34 49.62 Scott 53.72 Slapped Heartbeat
2018 6 Babel L 83.98 115.97 Scott 31.99 Slapped Heartbeat

Trades

Babel received:
Scott received: