Babel vs. Matt
Matt leads all-time series, 12-7
Year | Week | Babel | W/L | PF | PA | Matt | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 2 | Babel | W | 100.72 | 93.78 | Matt | 6.94 | |
2023 | 4 | Babel | W | 126.51 | 114.19 | Matt | 12.32 | |
2022 | 7 | Babel | L | 56.99 | 101.80 | Matt | 44.81 | Slapped Heartbeat |
2021 | 4 | Babel | W | 108.67 | 78.00 | Matt | 30.67 | |
2020 | 15 | Babel | L | 118.78 | 142.99 | Matt | 24.21 | Semifinals, 2020 |
2020 | 10 | Babel | L | 95.10 | 105.98 | Matt | 10.88 | |
2019 | 7 | Babel | W | 138.50 | 124.28 | Matt | 14.22 | Team Blangums |
2018 | 10 | Babel | L | 103.04 | 143.91 | Matt | 40.87 | Team Blangums |
2017 | 6 | Babel | L | 89.55 | 92.25 | Matt | 2.70 | |
2016 | 7 | Babel | W | 133.02 | 129.83 | Matt | 3.19 | Team Blangums |
2015 | 2 | Babel | L | 74.96 | 100.45 | Matt | 25.49 | |
2014 | 5 | Babel | L | 103.56 | 135.74 | Matt | 32.18 | Team Blangums |
2013 | 6 | Babel | L | 74.97 | 87.61 | Matt | 12.64 | |
2012 | 16 | Babel | L | 112.87 | 128.58 | Matt | 15.71 | Blingabowl V, 2012 |
2012 | 3 | Babel | L | 76.91 | 138.49 | Matt | 61.58 | Team Blangums |
2011 | 10 | Babel | L | 81.24 | 141.75 | Matt | 60.51 | Team Blangums |
2010 | 10 | Babel | W | 115.89 | 95.96 | Matt | 19.93 | |
2009 | 4 | Babel | L | 105.50 | 109.17 | Matt | 3.67 | |
2008 | 10 | Babel | W | 118.90 | 79.36 | Matt | 39.54 |
Trades
Babel received:
- Dez Bryant - from Matt - keeper cost: 2nd
Matt received:
- Calvin Johnson - from Babel - ineligible to be kept