Babel vs. Dave
Babel leads all-time series, 14-5
Year | Week | Babel | W/L | PF | PA | Dave | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 5 | Babel | W | 135.05 | 99.05 | Dave | 36.00 | |
2023 | 5 | Babel | W | 101.66 | 87.27 | Dave | 14.39 | |
2022 | 3 | Babel | L | 92.02 | 105.94 | Dave | 13.92 | |
2021 | 10 | Babel | L | 83.32 | 112.23 | Dave | 28.91 | Team Blangums |
2020 | 1 | Babel | W | 91.84 | 67.51 | Dave | 24.33 | Slapped Heartbeat |
2019 | 8 | Babel | L | 85.34 | 110.48 | Dave | 25.14 | |
2018 | 8 | Babel | W | 119.28 | 86.90 | Dave | 32.38 | |
2017 | 14 | Babel | W | 147.00 | 122.75 | Dave | 24.25 | Quarterfinals, 2017 |
2017 | 7 | Babel | W | 130.03 | 96.80 | Dave | 33.23 | Team Blangums |
2016 | 9 | Babel | W | 104.59 | 86.70 | Dave | 17.89 | |
2015 | 8 | Babel | W | 105.31 | 75.82 | Dave | 29.49 | |
2014 | 14 | Babel | W | 150.61 | 149.69 | Dave | 0.92 | Quarterfinals, 2014 |
2014 | 12 | Babel | L | 103.22 | 105.32 | Dave | 2.10 | |
2013 | 4 | Babel | L | 112.11 | 118.62 | Dave | 6.51 | |
2012 | 1 | Babel | W | 103.94 | 85.53 | Dave | 18.41 | |
2011 | 8 | Babel | W | 108.65 | 46.33 | Dave | 62.32 | Slapped Heartbeat |
2010 | 3 | Babel | W | 143.94 | 128.55 | Dave | 15.39 | Team Blangums |
2009 | 7 | Babel | W | 100.36 | 83.04 | Dave | 17.32 | |
2008 | 11 | Babel | W | 96.22 | 40.93 | Dave | 55.29 | Slapped Heartbeat |
Trades
Babel received:
- Travis Kelce - from Dave - ineligible to be kept
- A.J. Brown - from Dave - keeper cost: 1st
Dave received:
- Justin Jefferson - from Babel - keeper cost: 1st
- Roschon Johnson - from Babel - keeper cost: 9th
Babel received:
- Dameon Pierce - from Dave - keeper cost: 9th
- Jameson Williams - from Dave - keeper cost: 10th
- Khalil Herbert - from Dave - keeper cost: 10th
Dave received:
- D'Andre Swift - from Babel - ineligible to be kept
- Keenan Allen - from Babel - keeper cost: 2nd
- Damien Harris - from Babel - keeper cost: 5th
Babel received:
- Russell Wilson - from Dave - keeper cost: 6th
- Greg Jennings - from Dave - keeper cost: 9th
Dave received:
- Sammy Watkins - from Babel - keeper cost: 6th
- Andy Dalton - from Babel - keeper cost: 9th