Babel vs. Mike R.

Mike R. leads all-time series, 11-9

Year Week Babel W/L PF PA Mike R. Margin
2024 8 Babel W 105.41 104.78 Mike R. 0.63
2023 3 Babel W 136.37 98.61 Mike R. 37.76 Team Blangums
2022 13 Babel L 85.83 89.05 Mike R. 3.22
2021 12 Babel L 82.04 83.56 Mike R. 1.52
2020 2 Babel W 113.06 102.91 Mike R. 10.15
2019 14 Babel L 87.17 121.06 Mike R. 33.89 Quarterfinals, 2019
2019 10 Babel W 102.15 77.75 Mike R. 24.40
2018 7 Babel L 104.27 149.12 Mike R. 44.85 Team Blangums
2017 9 Babel W 69.95 60.97 Mike R. 8.98 Slapped Heartbeat
2016 8 Babel L 105.54 118.84 Mike R. 13.30
2015 4 Babel L 105.06 119.87 Mike R. 14.81
2014 2 Babel L 106.03 133.40 Mike R. 27.37
2013 1 Babel L 97.51 135.37 Mike R. 37.86
2012 14 Babel W 80.31 71.76 Mike R. 8.55 Quarterfinals, 2012
2012 4 Babel L 97.12 136.87 Mike R. 39.75 Team Blangums
2011 1 Babel W 117.88 103.67 Mike R. 14.21
2010 12 Babel W 110.75 105.49 Mike R. 5.26
2010 2 Babel L 115.08 116.19 Mike R. 1.11
2009 9 Babel L 83.64 145.25 Mike R. 61.61 Team Blangums
2008 4 Babel W 119.41 67.38 Mike R. 52.03 Slapped Heartbeat

Trades

Babel received:
Mike R. received: