Derrek vs. Ed
Derrek leads all-time series, 11-9
Year | Week | Derrek | W/L | PF | PA | Ed | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 2 | Derrek | W | 90.67 | 84.50 | Ed | 6.17 | |
2023 | 3 | Derrek | L | 97.50 | 102.60 | Ed | 5.10 | |
2022 | 2 | Derrek | L | 84.98 | 93.01 | Ed | 8.03 | |
2021 | 4 | Derrek | W | 130.98 | 106.49 | Ed | 24.49 | |
2020 | 2 | Derrek | W | 120.45 | 115.27 | Ed | 5.18 | |
2019 | 8 | Derrek | W | 129.62 | 127.73 | Ed | 1.89 | |
2018 | 6 | Derrek | W | 148.61 | 130.71 | Ed | 17.90 | Team Blangums |
2017 | 4 | Derrek | W | 134.63 | 104.99 | Ed | 29.64 | Team Blangums |
2016 | 4 | Derrek | W | 89.35 | 68.08 | Ed | 21.27 | |
2015 | 4 | Derrek | L | 67.48 | 79.87 | Ed | 12.39 | |
2014 | 5 | Derrek | L | 63.74 | 70.04 | Ed | 6.30 | Slapped Heartbeat |
2013 | 2 | Derrek | L | 68.08 | 104.24 | Ed | 36.16 | Slapped Heartbeat |
2012 | 14 | Derrek | L | 85.65 | 107.11 | Ed | 21.46 | Quarterfinals, 2012 |
2012 | 3 | Derrek | L | 91.61 | 125.00 | Ed | 33.39 | |
2011 | 6 | Derrek | W | 99.76 | 69.43 | Ed | 30.33 | Slapped Heartbeat |
2010 | 4 | Derrek | W | 128.72 | 90.03 | Ed | 38.69 | |
2009 | 14 | Derrek | W | 129.47 | 95.21 | Ed | 34.26 | Quarterfinals, 2009 |
2009 | 12 | Derrek | W | 105.29 | 96.63 | Ed | 8.66 | |
2009 | 1 | Derrek | L | 98.07 | 103.78 | Ed | 5.71 | |
2008 | 11 | Derrek | L | 82.30 | 84.78 | Ed | 2.48 |
Trades
Derrek received:
- Isiah Pacheco - from Ed - keeper cost: 7th
Ed received:
- Josh Jacobs - from Derrek - keeper cost: 2nd
Derrek received:
- Odell Beckham, Jr. - from Ed - keeper cost: 1st
Ed received:
- Allen Robinson II - from Derrek - keeper cost: 4th
- Austin Hooper - from Derrek - keeper cost: 9th