Derrek vs. Dave
Derrek leads all-time series, 11-8
Year | Week | Derrek | W/L | PF | PA | Dave | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 6 | Derrek | L | 84.40 | 101.54 | Dave | 17.14 | |
2023 | 10 | Derrek | W | 90.10 | 70.05 | Dave | 20.05 | Slapped Heartbeat |
2023 | 1 | Derrek | L | 63.20 | 83.70 | Dave | 20.50 | |
2022 | 17 | Derrek | L | 100.63 | 126.10 | Dave | 25.47 | Third-Place Game, 2022 |
2022 | 4 | Derrek | L | 94.52 | 127.48 | Dave | 32.96 | |
2021 | 13 | Derrek | W | 148.10 | 69.01 | Dave | 79.09 | Team Blangums, Slapped Heartbeat |
2020 | 7 | Derrek | W | 79.49 | 65.33 | Dave | 14.16 | Slapped Heartbeat |
2019 | 11 | Derrek | L | 88.11 | 92.78 | Dave | 4.67 | |
2018 | 4 | Derrek | L | 91.67 | 101.07 | Dave | 9.40 | |
2017 | 3 | Derrek | L | 68.02 | 127.83 | Dave | 59.81 | |
2016 | 1 | Derrek | W | 123.45 | 112.14 | Dave | 11.31 | |
2015 | 11 | Derrek | W | 81.62 | 81.24 | Dave | 0.38 | |
2014 | 7 | Derrek | W | 82.37 | 73.50 | Dave | 8.87 | |
2013 | 8 | Derrek | W | 109.47 | 73.59 | Dave | 35.88 | |
2012 | 4 | Derrek | W | 98.01 | 92.45 | Dave | 5.56 | |
2011 | 5 | Derrek | W | 108.41 | 92.26 | Dave | 16.15 | |
2010 | 9 | Derrek | W | 109.77 | 100.78 | Dave | 8.99 | |
2009 | 6 | Derrek | L | 96.12 | 96.50 | Dave | 0.38 | |
2008 | 4 | Derrek | W | 109.69 | 96.46 | Dave | 13.23 |
Trades
Dave received:
- Travis Etienne, Jr. - from Derrek - keeper cost: 1st
- D.J. Moore - from Derrek - keeper cost: 2nd
- David Njoku - from Derrek - keeper cost: 6th
Derrek received:
- Alec Pierce - from Dave - keeper cost: 9th
- Cedric Tillman - from Dave - keeper cost: 9th
- Will Dissly - from Dave - keeper cost: 9th
Dave received:
- Jonathan Taylor - from Derrek - keeper cost: 1st
- Hollywood Brown - from Derrek - keeper cost: 3rd
- Kyler Murray - from Derrek - keeper cost: 11th
Derrek received:
- Zay Flowers - from Dave - keeper cost: 7th
- C.J. Stroud - from Dave - keeper cost: 9th
- Tank Dell - from Dave - keeper cost: 9th
Dave received:
- Mark Ingram II - from Derrek - keeper cost: 9th
Derrek received:
- Devontae Booker - from Dave - keeper cost: 9th