Ed
111-114 (0.493)
117.25 expected wins (0.521)
1,472-1,349 all-play record (0.522)
+2.4% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9th | 6 | 8 | 1,403.62 | 100.26 | 6.86 | 0.490 | +9.0% | 0.484 | 1 | 0 | |
2023 | 1st | 11 | 3 | 1,435.66 | 102.55 | 7.42 | 0.530 | -22.3% | 0.544 | 1 | 0 | 2nd place |
2022 | 7th | 7 | 7 | 1,445.67 | 103.26 | 7.88 | 0.563 | +4.4% | 0.566 | 0 | 0 | |
2021 | 8th | 6 | 8 | 1,437.94 | 102.71 | 7.74 | 0.553 | +4.1% | 0.566 | 1 | 0 | |
2020 | 13th | 4 | 9 | 1,351.70 | 103.98 | 7.21 | 0.555 | +24.1% | 0.562 | 0 | 0 | |
2019 | 11th | 5 | 8 | 1,265.45 | 97.34 | 5.85 | 0.450 | +5.3% | 0.456 | 1 | 2 | |
2018 | 9th | 6 | 7 | 1,381.05 | 106.23 | 6.58 | 0.506 | +3.1% | 0.521 | 0 | 1 | |
2017 | 13th | 4 | 9 | 1,246.22 | 95.86 | 6.54 | 0.503 | +18.9% | 0.491 | 1 | 0 | |
2016 | 9th | 6 | 7 | 1,274.37 | 98.03 | 6.49 | 0.499 | +14.4% | 0.479 | 0 | 1 | |
2015 | 12th | 4 | 9 | 1,188.70 | 91.44 | 5.63 | 0.433 | +37.5% | 0.408 | 1 | 1 | |
2014 | 8th | 6 | 7 | 1,260.08 | 96.93 | 6.34 | 0.488 | -15.5% | 0.485 | 0 | 0 | |
2013 | 4th | 7 | 6 | 1,383.27 | 106.41 | 8.34 | 0.641 | -7.1% | 0.645 | 2 | 0 | 6th place |
2012 | 4th | 8 | 5 | 1,326.87 | 102.07 | 7.18 | 0.552 | -7.0% | 0.533 | 1 | 0 | 4th place |
2011 | 1st | 9 | 4 | 1,327.75 | 102.13 | 6.60 | 0.508 | -21.9% | 0.517 | 2 | 1 | 3rd place |
2010 | 2nd | 9 | 4 | 1,342.51 | 103.27 | 7.47 | 0.575 | +1.1% | 0.622 | 1 | 2 | 2nd place |
2009 | 4th | 7 | 6 | 1,322.97 | 101.77 | 6.43 | 0.495 | -11.6% | 0.483 | 1 | 1 | 6th place |
2008 | 6th | 6 | 7 | 1,221.13 | 93.93 | 6.70 | 0.515 | +6.1% | 0.510 | 0 | 1 | 3rd place |
Team Blangums (13)
Slapped Heartbeats (10)
Keepers
Ring of Honor
Brandon Marshall |
Chris Johnson |
Mike Evans |