Rabbit
131-94 (0.582)
126.00 expected wins (0.560)
1,600-1,221 all-play record (0.567)
-6.7% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8th | 6 | 8 | 1,445.85 | 103.28 | 7.45 | 0.532 | +8.5% | 0.533 | 0 | 0 | |
2023 | 6th | 8 | 6 | 1,533.82 | 109.56 | 8.82 | 0.630 | -8.1% | 0.632 | 0 | 1 | 4th place |
2022 | 5th | 8 | 6 | 1,426.29 | 101.88 | 7.41 | 0.529 | -2.2% | 0.538 | 3 | 1 | 5th place |
2021 | 6th | 9 | 5 | 1,479.48 | 105.68 | 7.54 | 0.538 | -6.0% | 0.538 | 1 | 0 | 2nd place |
2020 | 10th | 6 | 7 | 1,295.68 | 99.67 | 6.11 | 0.470 | +4.1% | 0.456 | 1 | 0 | |
2019 | 7th | 6 | 7 | 1,329.87 | 102.30 | 6.53 | 0.503 | -23.2% | 0.497 | 3 | 2 | |
2018 | 7th | 7 | 6 | 1,349.14 | 103.78 | 6.05 | 0.465 | +15.7% | 0.473 | 1 | 0 | |
2017 | 9th | 6 | 7 | 1,177.73 | 90.59 | 5.70 | 0.439 | -18.1% | 0.432 | 0 | 0 | |
2016 | 2nd | 9 | 4 | 1,422.02 | 109.39 | 8.44 | 0.649 | -2.1% | 0.639 | 0 | 0 | 2nd place |
2015 | 11th | 5 | 8 | 1,240.62 | 95.43 | 6.35 | 0.488 | +8.4% | 0.467 | 1 | 1 | |
2014 | 1st | 10 | 3 | 1,430.70 | 110.05 | 8.26 | 0.636 | -3.6% | 0.686 | 2 | 0 | 2nd place |
2013 | 11th | 5 | 8 | 1,317.00 | 101.31 | 6.74 | 0.519 | +4.8% | 0.527 | 2 | 0 | |
2012 | 1st | 12 | 1 | 1,438.64 | 110.66 | 8.85 | 0.680 | -12.7% | 0.722 | 1 | 0 | 3rd place |
2011 | 2nd | 8 | 5 | 1,446.93 | 111.30 | 8.22 | 0.632 | -9.6% | 0.664 | 2 | 1 | Blingabowl IV champion |
2010 | 1st | 11 | 2 | 1,573.45 | 121.03 | 10.09 | 0.776 | -35.3% | 0.776 | 6 | 0 | Blingabowl III champion |
2009 | 1st | 10 | 3 | 1,346.81 | 103.60 | 7.48 | 0.575 | -19.5% | 0.636 | 1 | 1 | 2nd place |
2008 | 9th | 5 | 8 | 1,138.51 | 87.58 | 5.96 | 0.459 | -16.6% | 0.469 | 1 | 2 |
Team Blangums (25)
Slapped Heartbeats (9)
Keepers
Ring of Honor
Arian Foster |
Maurice Jones-Drew |