Rabbit
138-95 (0.592)
132.45 expected wins (0.568)
1,685-1,240 all-play record (0.576)
-7.0% strength of schedule
Seasons
| Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | Power Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1st | 7 | 1 | 993.94 | 124.24 | 6.31 | 0.789 | -6.2% | 0.817 | 2 | 0 | ||
| 2024 | 8th | 6 | 8 | 1,445.85 | 103.28 | 7.42 | 0.530 | +7.7% | 0.533 | 0 | 0 | 5th | |
| 2023 | 6th | 8 | 6 | 1,533.82 | 109.56 | 8.84 | 0.631 | -8.6% | 0.632 | 0 | 1 | 4th place | 2nd | 
| 2022 | 5th | 8 | 6 | 1,426.29 | 101.88 | 7.39 | 0.528 | -2.1% | 0.538 | 3 | 1 | 5th place | 2nd | 
| 2021 | 6th | 9 | 5 | 1,479.48 | 105.68 | 7.52 | 0.537 | -6.0% | 0.538 | 1 | 0 | 2nd place | 4th | 
| 2020 | 10th | 6 | 7 | 1,295.68 | 99.67 | 6.12 | 0.471 | +3.9% | 0.456 | 1 | 0 | 9th | |
| 2019 | 7th | 6 | 7 | 1,329.87 | 102.30 | 6.59 | 0.507 | -23.3% | 0.497 | 3 | 2 | 9th | |
| 2018 | 7th | 7 | 6 | 1,349.14 | 103.78 | 6.01 | 0.462 | +15.5% | 0.473 | 1 | 0 | 6th | |
| 2017 | 9th | 6 | 7 | 1,177.73 | 90.59 | 5.75 | 0.442 | -18.1% | 0.432 | 0 | 0 | 3rd | |
| 2016 | 2nd | 9 | 4 | 1,422.02 | 109.39 | 8.43 | 0.648 | -2.5% | 0.639 | 0 | 0 | 2nd place | 1st | 
| 2015 | 11th | 5 | 8 | 1,240.62 | 95.43 | 6.35 | 0.488 | +8.0% | 0.467 | 1 | 1 | 3rd | |
| 2014 | 1st | 10 | 3 | 1,430.70 | 110.05 | 8.25 | 0.634 | -3.7% | 0.686 | 2 | 0 | 2nd place | 2nd | 
| 2013 | 11th | 5 | 8 | 1,317.00 | 101.31 | 6.75 | 0.519 | +4.3% | 0.527 | 2 | 0 | 2nd | |
| 2012 | 1st | 12 | 1 | 1,438.64 | 110.66 | 8.81 | 0.678 | -12.9% | 0.722 | 1 | 0 | 3rd place | 1st | 
| 2011 | 2nd | 8 | 5 | 1,446.93 | 111.30 | 8.27 | 0.636 | -9.9% | 0.664 | 2 | 1 | Blingabowl IV champion | 1st | 
| 2010 | 1st | 11 | 2 | 1,573.45 | 121.03 | 10.10 | 0.777 | -36.2% | 0.776 | 6 | 0 | Blingabowl III champion | |
| 2009 | 1st | 10 | 3 | 1,346.81 | 103.60 | 7.59 | 0.584 | -20.2% | 0.636 | 1 | 1 | 2nd place | |
| 2008 | 9th | 5 | 8 | 1,138.51 | 87.58 | 5.95 | 0.458 | -17.3% | 0.469 | 1 | 2 | 
Team Blangums (27)
Slapped Heartbeats (9)
Keepers
Ring of Honor
| Arian Foster | 
| Maurice Jones-Drew |