Pat
83-129 (0.392)
82.81 expected wins (0.391)
1,012-1,666 all-play record (0.378)
+0.8% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10th | 6 | 8 | 1,361.16 | 97.23 | 6.05 | 0.432 | -5.6% | 0.429 | 1 | 2 | |
2023 | 11th | 5 | 9 | 1,340.79 | 95.77 | 6.16 | 0.440 | +20.8% | 0.423 | 0 | 2 | |
2022 | 6th | 8 | 6 | 1,267.28 | 90.52 | 5.47 | 0.391 | -14.8% | 0.412 | 0 | 1 | 6th place |
2021 | 12th | 3 | 11 | 1,382.83 | 98.77 | 6.69 | 0.478 | +26.5% | 0.445 | 0 | 1 | |
2020 | 12th | 5 | 8 | 1,158.90 | 89.15 | 4.43 | 0.341 | -17.2% | 0.355 | 0 | 0 | |
2019 | 9th | 6 | 7 | 1,271.59 | 97.81 | 5.80 | 0.446 | +12.0% | 0.408 | 1 | 0 | |
2018 | 14th | 2 | 11 | 1,129.79 | 86.91 | 3.38 | 0.260 | +8.6% | 0.213 | 0 | 6 | |
2017 | 7th | 6 | 7 | 1,226.87 | 94.37 | 6.36 | 0.490 | +6.3% | 0.485 | 0 | 1 | |
2016 | 7th | 7 | 6 | 1,156.48 | 88.96 | 4.72 | 0.363 | -29.3% | 0.361 | 0 | 2 | |
2015 | 9th | 6 | 7 | 1,122.03 | 86.31 | 4.99 | 0.384 | -14.5% | 0.373 | 0 | 2 | |
2014 | 11th | 5 | 8 | 1,181.86 | 90.91 | 5.37 | 0.413 | +1.2% | 0.432 | 0 | 1 | |
2013 | 12th | 5 | 8 | 1,135.40 | 87.34 | 4.86 | 0.374 | -8.9% | 0.385 | 0 | 1 | |
2012 | 11th | 5 | 8 | 997.63 | 76.74 | 3.97 | 0.305 | -12.3% | 0.290 | 0 | 3 | |
2011 | 11th | 5 | 8 | 1,142.78 | 87.91 | 4.66 | 0.358 | +7.0% | 0.301 | 0 | 4 | |
2010 | 12th | 3 | 10 | 1,092.71 | 84.05 | 4.61 | 0.355 | +26.5% | 0.294 | 0 | 3 | |
2009 | 8th | 6 | 7 | 1,233.54 | 94.89 | 5.29 | 0.407 | +4.1% | 0.406 | 1 | 2 |
Team Blangums (3)
Slapped Heartbeats (31)
Keepers
Ring of Honor
D.J. Chark, Jr. |