Pat
86-134 (0.391)
85.79 expected wins (0.390)
1,053-1,729 all-play record (0.379)
-0.0% strength of schedule
Seasons
| Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | Power Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12th | 3 | 5 | 723.15 | 90.39 | 3.08 | 0.386 | -22.5% | 0.394 | 0 | 2 | ||
| 2024 | 10th | 6 | 8 | 1,361.16 | 97.23 | 6.00 | 0.429 | -5.0% | 0.429 | 1 | 2 | 13th | |
| 2023 | 11th | 5 | 9 | 1,340.79 | 95.77 | 6.15 | 0.439 | +21.0% | 0.423 | 0 | 2 | 13th | |
| 2022 | 6th | 8 | 6 | 1,267.28 | 90.52 | 5.45 | 0.389 | -15.5% | 0.412 | 0 | 1 | 6th place | 12th | 
| 2021 | 12th | 3 | 11 | 1,382.83 | 98.77 | 6.71 | 0.479 | +26.0% | 0.445 | 0 | 1 | 13th | |
| 2020 | 12th | 5 | 8 | 1,158.90 | 89.15 | 4.42 | 0.340 | -17.7% | 0.355 | 0 | 0 | 14th | |
| 2019 | 9th | 6 | 7 | 1,271.59 | 97.81 | 5.77 | 0.444 | +12.1% | 0.408 | 1 | 0 | 14th | |
| 2018 | 14th | 2 | 11 | 1,129.79 | 86.91 | 3.44 | 0.265 | +8.4% | 0.213 | 0 | 6 | 14th | |
| 2017 | 7th | 6 | 7 | 1,226.87 | 94.37 | 6.37 | 0.490 | +6.6% | 0.485 | 0 | 1 | 11th | |
| 2016 | 7th | 7 | 6 | 1,156.48 | 88.96 | 4.74 | 0.364 | -29.0% | 0.361 | 0 | 2 | 14th | |
| 2015 | 9th | 6 | 7 | 1,122.03 | 86.31 | 5.05 | 0.388 | -14.0% | 0.373 | 0 | 2 | 13th | |
| 2014 | 11th | 5 | 8 | 1,181.86 | 90.91 | 5.41 | 0.416 | +1.2% | 0.432 | 0 | 1 | 14th | |
| 2013 | 12th | 5 | 8 | 1,135.40 | 87.34 | 4.88 | 0.375 | -8.4% | 0.385 | 0 | 1 | 14th | |
| 2012 | 11th | 5 | 8 | 997.63 | 76.74 | 3.96 | 0.304 | -12.5% | 0.290 | 0 | 3 | 13th | |
| 2011 | 11th | 5 | 8 | 1,142.78 | 87.91 | 4.65 | 0.358 | +7.0% | 0.301 | 0 | 4 | 11th | |
| 2010 | 12th | 3 | 10 | 1,092.71 | 84.05 | 4.58 | 0.352 | +27.3% | 0.294 | 0 | 3 | ||
| 2009 | 8th | 6 | 7 | 1,233.54 | 94.89 | 5.15 | 0.396 | +4.2% | 0.406 | 1 | 2 | 
Team Blangums (3)
Slapped Heartbeats (33)
Keepers
Ring of Honor
| D.J. Chark, Jr. |