Scott
47-62 (0.431)
50.53 expected wins (0.464)
654-763 all-play record (0.462)
+7.1% strength of schedule
Seasons
| Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | Power Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4th | 8 | 6 | 1,593.20 | 113.80 | 9.36 | 0.669 | +13.1% | 0.676 | 3 | 1 | ||
| 2024 | 12th | 5 | 9 | 1,300.76 | 92.91 | 5.78 | 0.413 | +14.0% | 0.418 | 0 | 2 | 14th | |
| 2023 | 7th | 8 | 6 | 1,296.31 | 92.59 | 5.53 | 0.395 | -3.0% | 0.401 | 1 | 2 | 14th | |
| 2022 | 10th | 6 | 8 | 1,455.35 | 103.95 | 7.76 | 0.554 | +23.1% | 0.555 | 1 | 0 | 14th | |
| 2021 | 13th | 3 | 11 | 1,048.50 | 74.89 | 2.34 | 0.167 | -2.4% | 0.143 | 0 | 6 | 14th | |
| 2020 | 8th | 7 | 6 | 1,236.08 | 95.08 | 5.89 | 0.453 | -11.3% | 0.438 | 0 | 2 | 12th | |
| 2019 | 14th | 4 | 9 | 1,228.45 | 94.50 | 5.64 | 0.434 | +21.9% | 0.426 | 0 | 1 | 12th | |
| 2018 | 8th | 6 | 7 | 1,519.15 | 116.86 | 8.23 | 0.633 | +1.1% | 0.645 | 0 | 0 | 12th |
Team Blangums (5)
Slapped Heartbeats (14)
Keepers
Ring of Honor
| Patrick Mahomes II |