Matt
129-96 (0.573)
125.31 expected wins (0.557)
1,582-1,239 all-play record (0.561)
-3.3% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6th | 8 | 6 | 1,423.83 | 101.70 | 7.41 | 0.529 | -29.4% | 0.533 | 0 | 0 | |
2023 | 2nd | 9 | 5 | 1,604.45 | 114.60 | 9.73 | 0.695 | +8.2% | 0.692 | 1 | 1 | 3rd place |
2022 | 11th | 6 | 8 | 1,372.70 | 98.05 | 6.75 | 0.482 | +7.0% | 0.484 | 2 | 2 | |
2021 | 2nd | 11 | 3 | 1,465.11 | 104.65 | 7.30 | 0.522 | -25.8% | 0.549 | 1 | 0 | 4th place |
2020 | 2nd | 8 | 5 | 1,357.11 | 104.39 | 7.25 | 0.558 | +14.2% | 0.562 | 1 | 1 | 2nd place |
2019 | 2nd | 8 | 5 | 1,480.24 | 113.86 | 8.86 | 0.682 | +18.7% | 0.686 | 1 | 0 | 2nd place |
2018 | 4th | 8 | 5 | 1,456.67 | 112.05 | 7.32 | 0.563 | -0.7% | 0.598 | 1 | 1 | 2nd place |
2017 | 11th | 5 | 8 | 1,128.33 | 86.79 | 4.92 | 0.379 | -6.1% | 0.373 | 0 | 1 | |
2016 | 10th | 5 | 8 | 1,249.39 | 96.11 | 5.98 | 0.460 | -0.6% | 0.456 | 2 | 2 | |
2015 | 3rd | 8 | 5 | 1,350.50 | 103.88 | 7.85 | 0.604 | -18.0% | 0.609 | 2 | 1 | 5th place |
2014 | 6th | 7 | 6 | 1,321.41 | 101.65 | 6.93 | 0.533 | -5.1% | 0.544 | 1 | 0 | 4th place |
2013 | 1st | 11 | 2 | 1,521.16 | 117.01 | 9.71 | 0.747 | -7.5% | 0.728 | 4 | 1 | Blingabowl VI champion |
2012 | 2nd | 11 | 2 | 1,514.44 | 116.50 | 9.82 | 0.755 | -21.6% | 0.728 | 2 | 0 | Blingabowl V champion |
2011 | 6th | 7 | 6 | 1,368.78 | 105.29 | 7.28 | 0.560 | -1.7% | 0.524 | 2 | 1 | 2nd place |
2010 | 9th | 5 | 8 | 1,247.80 | 95.98 | 5.72 | 0.440 | -7.5% | 0.434 | 1 | 0 | |
2009 | 2nd | 9 | 4 | 1,378.92 | 106.07 | 7.59 | 0.584 | -0.3% | 0.615 | 3 | 0 | Blingabowl II champion |
2008 | 12th | 3 | 10 | 1,086.33 | 83.56 | 4.88 | 0.376 | +21.7% | 0.371 | 1 | 1 |
Team Blangums (25)
Slapped Heartbeats (12)
Keepers
Ring of Honor
Jamaal Charles |
Jimmy Graham |