Kevin
105-120 (0.467)
112.00 expected wins (0.498)
1,405-1,416 all-play record (0.498)
+2.5% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11th | 5 | 9 | 1,516.33 | 108.31 | 7.61 | 0.543 | +6.6% | 0.500 | 1 | 2 | |
2023 | 14th | 4 | 10 | 1,220.54 | 87.18 | 4.50 | 0.321 | -10.8% | 0.280 | 0 | 2 | |
2022 | 12th | 6 | 8 | 1,355.99 | 96.86 | 6.82 | 0.487 | +8.7% | 0.511 | 2 | 2 | |
2021 | 9th | 5 | 9 | 1,352.35 | 96.60 | 6.16 | 0.440 | +15.7% | 0.423 | 0 | 0 | |
2020 | 1st | 8 | 5 | 1,432.26 | 110.17 | 7.69 | 0.592 | -12.0% | 0.598 | 3 | 2 | Blingabowl XIII champion |
2019 | 8th | 6 | 7 | 1,313.26 | 101.02 | 5.82 | 0.448 | +18.9% | 0.456 | 1 | 1 | |
2018 | 6th | 7 | 6 | 1,452.59 | 111.74 | 7.78 | 0.598 | +9.4% | 0.598 | 0 | 0 | 3rd place |
2017 | 2nd | 10 | 3 | 1,380.53 | 106.19 | 8.37 | 0.644 | -12.7% | 0.686 | 2 | 1 | 4th place |
2016 | 1st | 11 | 2 | 1,466.52 | 112.81 | 9.06 | 0.697 | -24.7% | 0.716 | 4 | 0 | Blingabowl IX champion |
2015 | 14th | 3 | 10 | 1,053.79 | 81.06 | 3.77 | 0.290 | +38.6% | 0.302 | 0 | 2 | |
2014 | 14th | 4 | 9 | 1,206.56 | 92.81 | 5.72 | 0.440 | -6.2% | 0.408 | 1 | 2 | |
2013 | 8th | 6 | 7 | 1,256.08 | 96.62 | 6.80 | 0.523 | +6.8% | 0.521 | 0 | 2 | |
2012 | 10th | 5 | 8 | 1,116.90 | 85.92 | 4.88 | 0.376 | -5.8% | 0.385 | 0 | 2 | |
2011 | 8th | 6 | 7 | 1,351.82 | 103.99 | 6.62 | 0.509 | +4.5% | 0.490 | 3 | 0 | |
2010 | 10th | 5 | 8 | 1,174.60 | 90.35 | 5.29 | 0.407 | -11.2% | 0.427 | 1 | 0 | |
2009 | 6th | 6 | 7 | 1,339.89 | 103.07 | 7.29 | 0.561 | +12.8% | 0.566 | 0 | 0 | 5th place |
2008 | 3rd | 8 | 5 | 1,305.70 | 100.44 | 7.80 | 0.600 | +2.6% | 0.643 | 4 | 1 | 6th place |
Team Blangums (22)
Slapped Heartbeats (19)
Keepers
Ring of Honor
David Johnson |
Doug Baldwin |