Mike R.
112-113 (0.498)
113.44 expected wins (0.504)
1,428-1,393 all-play record (0.506)
+2.0% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2nd | 9 | 5 | 1,589.70 | 113.55 | 9.24 | 0.660 | -5.0% | 0.698 | 3 | 0 | |
2023 | 8th | 7 | 7 | 1,453.29 | 103.81 | 7.61 | 0.544 | -1.7% | 0.549 | 2 | 0 | |
2022 | 2nd | 9 | 5 | 1,326.37 | 94.74 | 6.22 | 0.444 | -12.2% | 0.489 | 0 | 0 | Blingabowl XV champion |
2021 | 11th | 4 | 10 | 1,353.79 | 96.70 | 6.52 | 0.466 | +29.2% | 0.456 | 0 | 1 | |
2020 | 11th | 6 | 7 | 1,292.62 | 99.43 | 6.62 | 0.509 | +2.5% | 0.473 | 0 | 1 | |
2019 | 4th | 8 | 5 | 1,333.08 | 102.54 | 6.78 | 0.522 | -17.3% | 0.521 | 1 | 1 | 4th place |
2018 | 2nd | 9 | 4 | 1,595.71 | 122.75 | 8.92 | 0.686 | -1.9% | 0.698 | 5 | 0 | 4th place |
2017 | 14th | 3 | 10 | 1,011.86 | 77.84 | 3.49 | 0.269 | +13.0% | 0.243 | 0 | 4 | |
2016 | 11th | 5 | 8 | 1,172.18 | 90.17 | 4.89 | 0.376 | +12.0% | 0.343 | 0 | 1 | |
2015 | 4th | 8 | 5 | 1,210.32 | 93.10 | 6.00 | 0.462 | +1.8% | 0.479 | 0 | 0 | 6th place |
2014 | 7th | 6 | 7 | 1,265.98 | 97.38 | 6.29 | 0.484 | -5.3% | 0.450 | 0 | 1 | |
2013 | 6th | 7 | 6 | 1,283.73 | 98.75 | 7.02 | 0.540 | -5.9% | 0.556 | 0 | 0 | 5th place |
2012 | 3rd | 11 | 2 | 1,477.68 | 113.67 | 9.32 | 0.717 | -4.0% | 0.746 | 5 | 0 | 6th place |
2011 | 9th | 6 | 7 | 1,334.66 | 102.67 | 6.61 | 0.509 | +6.3% | 0.531 | 1 | 0 | |
2010 | 11th | 4 | 9 | 1,175.25 | 90.40 | 5.56 | 0.428 | +8.9% | 0.420 | 0 | 2 | |
2009 | 10th | 5 | 8 | 1,310.52 | 100.81 | 6.69 | 0.515 | +7.6% | 0.545 | 2 | 1 | |
2008 | 8th | 5 | 8 | 1,155.85 | 88.91 | 5.65 | 0.435 | +5.1% | 0.371 | 1 | 2 |
Team Blangums (20)
Slapped Heartbeats (14)
Keepers
Ring of Honor
Adam Thielen |
Demaryius Thomas |
Derrick Henry |