Pulley
125-100 (0.556)
118.31 expected wins (0.526)
1,502-1,319 all-play record (0.532)
-3.1% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13th | 4 | 10 | 1,217.06 | 86.93 | 4.27 | 0.305 | -0.4% | 0.308 | 0 | 1 | |
2023 | 4th | 8 | 6 | 1,622.22 | 115.87 | 9.57 | 0.684 | -2.6% | 0.736 | 3 | 0 | 6th place |
2022 | 8th | 7 | 7 | 1,194.63 | 85.33 | 4.42 | 0.315 | -27.2% | 0.324 | 0 | 2 | |
2021 | 10th | 5 | 9 | 1,329.35 | 94.95 | 6.14 | 0.439 | +11.3% | 0.418 | 0 | 0 | |
2020 | 4th | 8 | 5 | 1,352.84 | 104.06 | 7.19 | 0.553 | -1.4% | 0.568 | 1 | 0 | 4th place |
2019 | 3rd | 8 | 5 | 1,421.56 | 109.35 | 7.49 | 0.576 | -10.3% | 0.568 | 1 | 0 | 6th place |
2018 | 3rd | 9 | 4 | 1,525.89 | 117.38 | 8.46 | 0.651 | -2.3% | 0.639 | 0 | 0 | 6th place |
2017 | 1st | 11 | 2 | 1,419.35 | 109.18 | 8.76 | 0.674 | -25.1% | 0.692 | 4 | 0 | 3rd place |
2016 | 3rd | 8 | 5 | 1,380.77 | 106.21 | 7.65 | 0.588 | -13.6% | 0.615 | 2 | 1 | 3rd place |
2015 | 1st | 12 | 1 | 1,536.47 | 118.19 | 9.93 | 0.764 | -25.7% | 0.751 | 1 | 1 | Blingabowl VIII champion |
2014 | 2nd | 9 | 4 | 1,480.40 | 113.88 | 8.91 | 0.686 | -12.9% | 0.675 | 3 | 0 | 3rd place |
2013 | 3rd | 8 | 5 | 1,288.08 | 99.08 | 6.87 | 0.529 | +20.3% | 0.556 | 1 | 0 | 3rd place |
2012 | 12th | 4 | 9 | 1,151.34 | 88.56 | 5.01 | 0.385 | +13.9% | 0.361 | 0 | 0 | |
2011 | 10th | 5 | 8 | 1,182.45 | 90.96 | 4.58 | 0.352 | +22.0% | 0.357 | 0 | 2 | |
2010 | 4th | 8 | 5 | 1,260.16 | 96.94 | 6.60 | 0.508 | +4.5% | 0.538 | 2 | 2 | 5th place |
2009 | 12th | 4 | 9 | 1,146.59 | 88.20 | 4.62 | 0.355 | -0.2% | 0.315 | 0 | 3 | |
2008 | 5th | 7 | 6 | 1,298.43 | 99.88 | 7.85 | 0.604 | -2.8% | 0.608 | 1 | 0 | Blingabowl I champion |
Team Blangums (19)
Slapped Heartbeats (12)
Keepers
Ring of Honor
Justin Tucker |
Rob Bironas |
Ryan Grant |