Week 13, 2012

Team Blangums: Babel

Slapped Heartbeat: Pat

Average score: 96.75

Average margin: 25.95

Excitement index: -0.48

Babel def. Ed
135.95 - 101.24
Kevin def. Dave
122.29 - 105.87
Derrek def. Allen
114.00 - 70.31
Rob def. Pulley
110.57 - 74.43
108.46 - 97.72
Matt def. Mike R.
105.68 - 87.71
Rabbit def. Pat
71.14 - 49.18

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rabbit b 12 1 0.923 1,438.64 8.85 0.680 0.722 1,180.47 -12.7% 1 0 W5
2 Matt b 11 2 0.846 1,514.44 9.82 0.755 0.728 1,117.06 -21.6% 2 0 W7
3 Mike R. x 11 2 0.846 1,477.68 9.32 0.717 0.746 1,197.77 -4.0% 5 0 L1
4 Ed x 8 5 0.615 1,326.87 7.18 0.552 0.533 1,235.45 -7.0% 1 0 L2
5 Derrek x 8 5 0.615 1,270.13 7.07 0.544 0.598 1,236.99 +2.0% 0 1 W1
6 Babel x 6 7 0.462 1,256.98 6.43 0.494 0.497 1,354.99 +18.5% 1 1 W1
7 Dave 6 7 0.462 1,238.76 6.22 0.478 0.479 1,239.00 -4.6% 1 1 L3
8 Allen 6 7 0.462 1,232.33 5.75 0.442 0.402 1,237.97 -3.9% 1 0 L1
9 Schertz 5 8 0.385 1,190.96 5.79 0.446 0.414 1,194.51 -11.2% 1 3 W3
10 Kevin 5 8 0.385 1,116.90 4.88 0.376 0.385 1,241.03 -5.8% 0 2 W2
11 Pat 5 8 0.385 997.63 3.97 0.305 0.290 1,197.32 -12.3% 0 3 L1
12 Pulley 4 9 0.308 1,151.34 5.01 0.385 0.361 1,334.06 +13.9% 0 0 L4
13 Rob 3 10 0.231 1,271.53 6.80 0.523 0.556 1,466.59 +33.6% 0 0 W1
14 Richie 1 12 0.077 1,054.21 3.93 0.302 0.290 1,305.19 +15.1% 0 2 L12

The Sanderson Gazette