Week 3, 2012

Team Blangums: Matt

Slapped Heartbeat: Schertz

Average score: 91.73

Average margin: 29.18

Excitement index: -1.67

Matt def. Babel
138.49 - 76.91
Ed def. Derrek
125.00 - 91.61
Mike R. def. Kevin
115.57 - 75.79
Rabbit def. Richie
114.48 - 84.99
Pulley def. Allen
100.96 - 86.43
Dave def. Schertz
77.96 - 59.80
Rob def. Pat
71.75 - 64.41

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Mike R. 3 0 1.000 336.38 2.24 0.748 0.795 244.50 -43.1% 1 0 W3
2 Rabbit 3 0 1.000 334.31 2.24 0.745 0.769 285.84 -4.1% 0 0 W3
3 Matt 2 1 0.667 354.89 2.37 0.790 0.769 289.77 +1.3% 1 0 W2
4 Ed 2 1 0.667 299.52 1.60 0.532 0.513 276.88 -14.5% 0 0 W1
5 Dave 2 1 0.667 291.84 1.46 0.487 0.513 237.40 -43.6% 0 0 W2
6 Kevin 2 1 0.667 286.42 1.45 0.485 0.487 276.17 -13.9% 0 0 L1
7 Rob 2 1 0.667 246.65 0.84 0.279 0.231 238.93 -36.7% 0 0 W2
8 Allen 1 2 0.333 315.91 1.60 0.534 0.538 296.54 +7.4% 1 0 L1
9 Pulley 1 2 0.333 279.25 1.41 0.470 0.462 306.24 +16.7% 0 0 W1
10 Richie 1 2 0.333 273.33 1.27 0.423 0.462 327.88 +35.9% 0 0 L2
11 Derrek 1 2 0.333 270.24 1.32 0.441 0.513 324.47 +34.3% 0 1 L2
12 Babel 1 2 0.333 262.26 1.07 0.358 0.359 341.89 +42.9% 0 0 L2
13 Pat 0 3 0.000 272.98 1.34 0.447 0.436 339.26 +34.5% 0 0 L3
14 Schertz 0 3 0.000 235.53 0.79 0.262 0.154 273.74 -17.1% 0 2 L3

The Sanderson Gazette