Week 4, 2012

Team Blangums: Mike R.

Slapped Heartbeat: Schertz

Average score: 101.16

Average margin: 28.08

Excitement index: -0.09

Mike R. def. Babel
136.87 - 97.12
Rabbit def. Kevin
134.65 - 103.90
Allen def. Rob
131.94 - 101.92
Matt def. Richie
126.10 - 63.96
Ed def. Pulley
113.30 - 92.75
Derrek def. Dave
98.01 - 92.45
Pat def. Schertz
65.51 - 57.72

Trades

Dave received:
Ed received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Mike R. 4 0 1.000 473.25 3.16 0.789 0.846 341.62 -35.4% 2 0 W4
2 Rabbit 4 0 1.000 468.96 3.14 0.785 0.808 389.74 -0.3% 0 0 W4
3 Matt 3 1 0.750 480.99 3.22 0.805 0.769 353.73 -23.1% 1 0 W3
4 Ed 3 1 0.750 412.82 2.31 0.578 0.558 369.63 -17.6% 0 0 W2
5 Allen 2 2 0.500 447.85 2.49 0.623 0.615 398.46 +6.5% 1 0 W1
6 Kevin 2 2 0.500 390.32 2.01 0.502 0.519 410.82 +9.7% 0 0 L2
7 Dave 2 2 0.500 384.29 1.82 0.455 0.442 335.41 -35.0% 0 0 L1
8 Derrek 2 2 0.500 368.25 1.78 0.444 0.500 416.92 +18.7% 0 1 W1
9 Rob 2 2 0.500 348.57 1.36 0.339 0.308 370.87 -8.1% 0 0 L1
10 Pulley 1 3 0.250 372.00 1.77 0.444 0.423 419.54 +23.2% 0 0 L1
11 Babel 1 3 0.250 359.38 1.51 0.378 0.365 478.76 +52.8% 0 0 L3
12 Pat 1 3 0.250 338.49 1.37 0.342 0.365 396.98 +0.5% 0 0 W1
13 Richie 1 3 0.250 337.29 1.29 0.322 0.365 453.98 +44.4% 0 0 L3
14 Schertz 0 4 0.000 293.25 0.78 0.195 0.115 339.25 -36.4% 0 3 L4

The Sanderson Gazette